Albuquerque, NM — Salary Data
Compensation across 31 job titles in Albuquerque, NM. City-wide average $66,055/yr based on 2,607 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$66,055
City Avg / yr
2,607
Active Jobs
31
Roles Covered
$130,294
Top Role (Embedded Systems …)
Albuquerque — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Embedded Systems Engineer | $130,294/yr | $20,000 – $140,000 | 3 | JSON |
| 2 | Dispatcher | $129,049/yr | $20,000 – $150,000 | 122 | JSON |
| 3 | Data Engineer | $121,994/yr | $20,000 – $140,000 | 121 | JSON |
| 4 | Radiologic Technologist | $103,479/yr | $20,000 – $140,000 | 80 | JSON |
| 5 | Business Development Manager | $100,156/yr | $20,000 – $140,000 | 72 | JSON |
| 6 | Petroleum Engineer | $91,600/yr | $20,000 – $140,000 | — | JSON |
| 7 | Surgeon | $91,515/yr | $20,000 – $140,000 | 127 | JSON |
| 8 | Respiratory Therapist | $87,743/yr | $20,000 – $140,000 | 141 | JSON |
| 9 | Physical Therapist | $87,361/yr | $20,000 – $140,000 | 320 | JSON |
| 10 | Supply Chain Manager | $84,363/yr | $20,000 – $150,000 | 34 | JSON |
| 11 | Plant Manager | $80,249/yr | $20,000 – $140,000 | 16 | JSON |
| 12 | Benefits Administrator | $80,045/yr | $20,000 – $140,000 | 21 | JSON |
| 13 | Recruiter | $73,151/yr | $20,000 – $150,000 | — | JSON |
| 14 | Real Estate Broker | $71,987/yr | $20,000 – $140,000 | 11 | JSON |
| 15 | Office Manager | $68,792/yr | $20,000 – $150,000 | 256 | JSON |
| 16 | Instructional Designer | $62,475/yr | $20,000 – $140,000 | 49 | JSON |
| 17 | Pharmacist | $61,690/yr | $20,000 – $140,000 | 151 | JSON |
| 18 | EMT Paramedic | $54,295/yr | $20,000 – $140,000 | 60 | JSON |
| 19 | Administrative Assistant | $46,219/yr | $20,000 – $140,000 | 154 | JSON |
| 20 | Painter | $42,625/yr | $20,000 – $140,000 | 13 | JSON |
| 21 | Tutor | $42,063/yr | $20,000 – $140,000 | 43 | JSON |
| 22 | Pastry Chef | $39,082/yr | $20,000 – $140,000 | 1 | JSON |
| 23 | Package Handler | $36,923/yr | $20,000 – $140,000 | — | JSON |
| 24 | Home Health Aide | $36,803/yr | $20,000 – $140,000 | 39 | JSON |
| 25 | Receptionist | $35,759/yr | $20,000 – $140,000 | 233 | JSON |
| 26 | Customer Service Representative | $33,134/yr | $20,000 – $140,000 | 85 | JSON |
| 27 | Hotel Front Desk Agent | $28,892/yr | $20,000 – $140,000 | 13 | JSON |
| 28 | Line Cook | $27,542/yr | $20,000 – $140,000 | 54 | JSON |
| 29 | Food Service Worker | $26,551/yr | $20,000 – $140,000 | 13 | JSON |
| 30 | Bus Driver | $25,841/yr | $20,000 – $140,000 | 373 | JSON |
| 31 | Parking Attendant | $25,401/yr | $20,000 – $140,000 | 2 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub