Austin, TX — Salary Data
Compensation across 30 job titles in Austin, TX. City-wide average $60,034/yr based on 7,018 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$60,034
City Avg / yr
7,018
Active Jobs
30
Roles Covered
$135,766
Top Role (MLOps Engineer)
Austin — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | MLOps Engineer | $135,766/yr | $20,000 – $140,000 | — | JSON |
| 2 | Machine Learning Engineer | $119,469/yr | $20,000 – $150,000 | 176 | JSON |
| 3 | Airline Pilot | $108,500/yr | $20,000 – $140,000 | 2 | JSON |
| 4 | HR Business Partner | $108,018/yr | $20,000 – $140,000 | 73 | JSON |
| 5 | Radiologic Technologist | $92,475/yr | $20,000 – $140,000 | 208 | JSON |
| 6 | Real Estate Agent | $84,033/yr | $20,000 – $140,000 | 80 | JSON |
| 7 | Dispatcher | $82,633/yr | $20,000 – $140,000 | 289 | JSON |
| 8 | Laboratory Technician | $73,620/yr | $20,000 – $150,000 | 28 | JSON |
| 9 | Operations Manager | $73,565/yr | $20,000 – $140,000 | 3,116 | JSON |
| 10 | Urban Planner | $66,800/yr | $20,000 – $140,000 | 2 | JSON |
| 11 | Special Education Teacher | $63,808/yr | $20,000 – $140,000 | 78 | JSON |
| 12 | Plumber | $62,263/yr | $20,000 – $140,000 | 53 | JSON |
| 13 | School Principal | $58,479/yr | $20,000 – $140,000 | 31 | JSON |
| 14 | Event Planner | $56,032/yr | $20,000 – $140,000 | 15 | JSON |
| 15 | Diesel Mechanic | $55,838/yr | $20,000 – $140,000 | 20 | JSON |
| 16 | Community Manager | $48,545/yr | $20,000 – $140,000 | 447 | JSON |
| 17 | Administrative Assistant | $46,219/yr | $20,000 – $140,000 | 274 | JSON |
| 18 | Medical Records Technician | $42,667/yr | $20,000 – $140,000 | — | JSON |
| 19 | Janitor | $37,004/yr | $20,000 – $140,000 | 339 | JSON |
| 20 | Stock Associate | $35,226/yr | $20,000 – $140,000 | 30 | JSON |
| 21 | Restaurant Manager | $35,217/yr | $20,000 – $140,000 | 190 | JSON |
| 22 | Early Childhood Educator | $33,391/yr | $20,000 – $140,000 | 67 | JSON |
| 23 | Customer Service Representative | $33,134/yr | $20,000 – $140,000 | 168 | JSON |
| 24 | Leasing Agent | $31,709/yr | $20,000 – $140,000 | 25 | JSON |
| 25 | Warehouse Worker | $30,194/yr | $20,000 – $140,000 | 13 | JSON |
| 26 | Groundskeeper | $29,962/yr | $20,000 – $140,000 | 28 | JSON |
| 27 | Housekeeper | $29,478/yr | $20,000 – $140,000 | 416 | JSON |
| 28 | Line Cook | $27,542/yr | $20,000 – $140,000 | 104 | JSON |
| 29 | Bus Driver | $25,841/yr | $20,000 – $140,000 | 733 | JSON |
| 30 | Food Service Worker | $25,115/yr | $20,000 – $140,000 | 13 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub