Jobs Jobs Jobs Research is a product of Quantum Applications™ that uses AI and employment data to match the right people to the right jobs. Sign up for free to save jobs, manage your search, and use the app.

Cheyenne, WY — Salary Data

Compensation across 31 job titles in Cheyenne, WY. City-wide average $80,000/yr based on 3 active listings.

Dataset Contract

Primary Source
Adzuna active job postings
Coverage
31 roles and 3 active listings
Refresh Cadence
Daily
Last Updated
Apr 20, 2026
Machine-readable Pattern
/data/salaries/{title}/cheyenne.json
Methodology

For Data Teams

This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.

$80,000
City Avg / yr
3
Active Jobs
31
Roles Covered
$116,380
Top Role (Actuary)

Cheyenne — Salary by Role

Top roles by avg salary · Hover for details

Salary by Role

# Role Avg Salary Range Jobs Data
1 Actuary $116,380/yr $20,000 – $140,000 JSON
2 Customer Success Manager $111,490/yr $20,000 – $140,000 JSON
3 Content Strategist $111,452/yr $20,000 – $140,000 JSON
4 Process Engineer $110,033/yr $20,000 – $140,000 JSON
5 HR Business Partner $109,356/yr $20,000 – $140,000 JSON
6 Manufacturing Engineer $93,042/yr $20,000 – $140,000 JSON
7 Respiratory Therapist $87,743/yr $20,000 – $140,000 JSON
8 Interpreter Translator $83,105/yr $20,000 – $140,000 JSON
9 Paralegal $82,281/yr $20,000 – $140,000 JSON
10 Energy Analyst $81,364/yr $20,000 – $140,000 JSON
11 Benefits Administrator $80,760/yr $20,000 – $140,000 JSON
12 Payroll Specialist $80,486/yr $20,000 – $140,000 JSON
13 Plant Manager $80,249/yr $20,000 – $140,000 JSON
14 Court Reporter $80,000/yr $20,000 – $140,000 3 JSON
15 Agricultural Manager $75,357/yr $20,000 – $140,000 JSON
16 Office Manager $70,486/yr $20,000 – $140,000 JSON
17 Case Manager $69,289/yr $20,000 – $140,000 JSON
18 Talent Acquisition Specialist $68,067/yr $20,000 – $140,000 JSON
19 Plumber $65,084/yr $20,000 – $140,000 JSON
20 Electrician $63,257/yr $20,000 – $140,000 JSON
21 Curriculum Developer $61,456/yr $20,000 – $140,000 JSON
22 Event Planner $54,552/yr $20,000 – $140,000 JSON
23 Help Desk Technician $53,761/yr $20,000 – $140,000 JSON
24 Correctional Officer $53,665/yr $20,000 – $140,000 JSON
25 CNC Operator $52,573/yr $20,000 – $140,000 JSON
26 Veterinary Technician $41,159/yr $20,000 – $140,000 JSON
27 Security Guard $32,378/yr $20,000 – $140,000 JSON
28 Fast Food Worker $28,276/yr $20,000 – $140,000 JSON
29 Line Cook $27,477/yr $20,000 – $140,000 JSON
30 Retail Sales Associate $25,719/yr $20,000 – $140,000 JSON
31 Data Entry Clerk $20,000/yr $20,000 – $140,000 JSON

Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub