Dallas, TX — Salary Data
Compensation across 31 job titles in Dallas, TX. City-wide average $68,753/yr based on 6,206 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$68,753
City Avg / yr
6,206
Active Jobs
31
Roles Covered
$129,423
Top Role (Full Stack Developer)
Dallas — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Full Stack Developer | $129,423/yr | $20,000 – $140,000 | 201 | JSON |
| 2 | Frontend Developer | $126,786/yr | $20,000 – $140,000 | 48 | JSON |
| 3 | Process Engineer | $110,033/yr | $20,000 – $140,000 | 522 | JSON |
| 4 | Investment Analyst | $106,883/yr | $20,000 – $140,000 | 35 | JSON |
| 5 | Data Analyst | $100,732/yr | $20,000 – $150,000 | 260 | JSON |
| 6 | Physician Assistant | $98,779/yr | $20,000 – $140,000 | 1,218 | JSON |
| 7 | Systems Administrator | $92,064/yr | $20,000 – $150,000 | 541 | JSON |
| 8 | Professor | $90,736/yr | $20,000 – $140,000 | 118 | JSON |
| 9 | Energy Analyst | $81,364/yr | $20,000 – $140,000 | 18 | JSON |
| 10 | Human Resources Manager | $79,310/yr | $20,000 – $140,000 | 310 | JSON |
| 11 | Boilermaker | $74,035/yr | $20,000 – $140,000 | 1 | JSON |
| 12 | Instructional Designer | $62,475/yr | $20,000 – $140,000 | 163 | JSON |
| 13 | Agricultural Engineer | $58,430/yr | $20,000 – $150,000 | 20 | JSON |
| 14 | Pipefitter | $56,607/yr | $20,000 – $140,000 | 23 | JSON |
| 15 | CNC Operator | $52,573/yr | $20,000 – $140,000 | 33 | JSON |
| 16 | Carpenter | $51,147/yr | $20,000 – $140,000 | 62 | JSON |
| 17 | Inside Sales Representative | $50,802/yr | $20,000 – $140,000 | 133 | JSON |
| 18 | Welder | $46,970/yr | $20,000 – $140,000 | 106 | JSON |
| 19 | Esthetician | $39,960/yr | $20,000 – $140,000 | 33 | JSON |
| 20 | Pastry Chef | $39,082/yr | $20,000 – $140,000 | 16 | JSON |
| 21 | Home Health Aide | $35,772/yr | $20,000 – $140,000 | 78 | JSON |
| 22 | Receptionist | $35,759/yr | $20,000 – $140,000 | 869 | JSON |
| 23 | Forklift Operator | $34,891/yr | $20,000 – $140,000 | 43 | JSON |
| 24 | Substitute Teacher | $33,302/yr | $20,000 – $140,000 | 103 | JSON |
| 25 | Call Center Agent | $30,544/yr | $20,000 – $140,000 | 27 | JSON |
| 26 | Warehouse Worker | $30,194/yr | $20,000 – $140,000 | 71 | JSON |
| 27 | Hotel Front Desk Agent | $29,566/yr | $20,000 – $140,000 | 30 | JSON |
| 28 | Fast Food Worker | $26,154/yr | $20,000 – $140,000 | — | JSON |
| 29 | Food Service Worker | $25,000/yr | $20,000 – $140,000 | 40 | JSON |
| 30 | Cashier | $23,831/yr | $20,000 – $140,000 | 964 | JSON |
| 31 | Data Entry Clerk | $20,000/yr | $20,000 – $140,000 | 120 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub