Denver, CO — Salary Data
Compensation across 29 job titles in Denver, CO. City-wide average $74,295/yr based on 14,382 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$74,295
City Avg / yr
14,382
Active Jobs
29
Roles Covered
$124,400
Top Role (Content Writer)
Denver — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Content Writer | $124,400/yr | $61,500 – $294,933 | 10 | JSON |
| 2 | Actuary | $111,460/yr | $20,000 – $140,000 | 86 | JSON |
| 3 | Network Engineer | $109,027/yr | $20,000 – $140,000 | 530 | JSON |
| 4 | Lean Manufacturing Specialist | $90,000/yr | $20,000 – $140,000 | — | JSON |
| 5 | Registered Nurse | $89,922/yr | $20,000 – $140,000 | 3,385 | JSON |
| 6 | Physician | $89,080/yr | $20,000 – $140,000 | 4,169 | JSON |
| 7 | Physical Therapist | $88,742/yr | $20,000 – $140,000 | 631 | JSON |
| 8 | Social Worker | $87,855/yr | $20,000 – $140,000 | 306 | JSON |
| 9 | Elevator Installer | $82,887/yr | $20,000 – $140,000 | 13 | JSON |
| 10 | Dispatcher | $82,633/yr | $20,000 – $140,000 | 560 | JSON |
| 11 | Special Education Teacher | $63,808/yr | $20,000 – $140,000 | 300 | JSON |
| 12 | Boilermaker | $57,736/yr | $20,000 – $140,000 | — | JSON |
| 13 | Event Planner | $56,032/yr | $20,000 – $140,000 | 17 | JSON |
| 14 | Teacher | $52,015/yr | $20,000 – $150,000 | 1,408 | JSON |
| 15 | Dental Assistant | $51,302/yr | $20,000 – $140,000 | 395 | JSON |
| 16 | Welder | $50,323/yr | $20,000 – $140,000 | 79 | JSON |
| 17 | Farm Worker | $46,866/yr | $20,000 – $140,000 | 2 | JSON |
| 18 | Chef | $46,342/yr | $20,000 – $140,000 | 402 | JSON |
| 19 | Package Handler | $36,863/yr | $20,000 – $140,000 | 6 | JSON |
| 20 | Bank Teller | $32,225/yr | $20,000 – $140,000 | 15 | JSON |
| 21 | Bartender | $32,097/yr | $20,000 – $140,000 | 172 | JSON |
| 22 | Warehouse Worker | $30,194/yr | $20,000 – $140,000 | 33 | JSON |
| 23 | Call Center Agent | $30,168/yr | $20,000 – $140,000 | 5 | JSON |
| 24 | Housekeeper | $29,535/yr | $20,000 – $140,000 | 812 | JSON |
| 25 | Retail Sales Associate | $28,400/yr | $20,000 – $140,000 | 149 | JSON |
| 26 | Line Cook | $27,413/yr | $20,000 – $140,000 | 170 | JSON |
| 27 | Parking Attendant | $26,261/yr | $20,000 – $140,000 | 9 | JSON |
| 28 | Food Service Worker | $25,115/yr | $20,000 – $140,000 | 17 | JSON |
| 29 | Cashier | $23,831/yr | $20,000 – $140,000 | 701 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub