Durham, NC — Salary Data
Compensation across 30 job titles in Durham, NC. City-wide average $73,757/yr based on 2,293 active listings.
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$73,757
City Avg / yr
2,293
Active Jobs
30
Roles Covered
$120,702
Top Role (UX Designer)
Durham — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | UX Designer | $120,702/yr | $20,000 – $140,000 | 14 | JSON |
| 2 | Hedge Fund Analyst | $112,500/yr | $20,000 – $140,000 | — | JSON |
| 3 | Process Engineer | $110,033/yr | $20,000 – $140,000 | 75 | JSON |
| 4 | Epidemiologist | $93,333/yr | $20,000 – $140,000 | 10 | JSON |
| 5 | Speech Language Pathologist | $93,191/yr | $20,000 – $140,000 | 35 | JSON |
| 6 | Physician | $90,023/yr | $20,000 – $140,000 | 749 | JSON |
| 7 | Physical Therapist | $87,778/yr | $20,000 – $140,000 | 99 | JSON |
| 8 | Mobile Developer | $83,441/yr | $20,000 – $140,000 | 12 | JSON |
| 9 | Interpreter Translator | $83,010/yr | $20,000 – $140,000 | 12 | JSON |
| 10 | Account Manager | $80,049/yr | $20,000 – $140,000 | 358 | JSON |
| 11 | Agricultural Manager | $75,357/yr | $20,000 – $140,000 | 5 | JSON |
| 12 | Case Manager | $69,289/yr | $20,000 – $140,000 | 99 | JSON |
| 13 | Mental Health Counselor | $69,185/yr | $20,000 – $140,000 | 6 | JSON |
| 14 | Office Manager | $68,493/yr | $20,000 – $140,000 | 141 | JSON |
| 15 | Server | $67,127/yr | $20,000 – $140,000 | 232 | JSON |
| 16 | Production Worker | $64,583/yr | $20,000 – $140,000 | 3 | JSON |
| 17 | Funeral Director | $57,516/yr | $20,000 – $140,000 | 2 | JSON |
| 18 | Massage Therapist | $56,089/yr | $20,000 – $140,000 | 7 | JSON |
| 19 | School Counselor | $53,850/yr | $20,000 – $140,000 | 14 | JSON |
| 20 | Inside Sales Representative | $50,802/yr | $20,000 – $140,000 | 7 | JSON |
| 21 | Sheet Metal Worker | $50,000/yr | $20,000 – $140,000 | — | JSON |
| 22 | Bartender | $47,810/yr | $20,000 – $140,000 | 27 | JSON |
| 23 | Chef | $47,237/yr | $20,000 – $140,000 | 55 | JSON |
| 24 | Photographer | $42,816/yr | $20,000 – $140,000 | 21 | JSON |
| 25 | Pastry Chef | $39,082/yr | $20,000 – $140,000 | 1 | JSON |
| 26 | Medical Records Technician | $38,889/yr | $20,000 – $140,000 | — | JSON |
| 27 | Restaurant Manager | $35,522/yr | $20,000 – $140,000 | 116 | JSON |
| 28 | Bank Teller | $33,464/yr | $20,000 – $140,000 | — | JSON |
| 29 | Call Center Agent | $30,168/yr | $20,000 – $140,000 | — | JSON |
| 30 | Cashier | $23,703/yr | $20,000 – $140,000 | 193 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub