Fayetteville, NC — Salary Data
Compensation across 31 job titles in Fayetteville, NC. City-wide average $54,864/yr based on 587 active listings.
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$54,864
City Avg / yr
587
Active Jobs
31
Roles Covered
$98,642
Top Role (Web Developer)
Fayetteville — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Web Developer | $98,642/yr | $20,000 – $140,000 | 14 | JSON |
| 2 | Surgeon | $95,348/yr | $20,000 – $140,000 | 16 | JSON |
| 3 | Manufacturing Engineer | $94,617/yr | $20,000 – $140,000 | 12 | JSON |
| 4 | Credit Analyst | $92,971/yr | $20,000 – $140,000 | — | JSON |
| 5 | Business Analyst | $92,298/yr | $20,000 – $140,000 | 6 | JSON |
| 6 | Plant Manager | $80,719/yr | $20,000 – $140,000 | 13 | JSON |
| 7 | Court Reporter | $80,000/yr | $20,000 – $140,000 | 14 | JSON |
| 8 | Real Estate Appraiser | $78,912/yr | $20,000 – $140,000 | — | JSON |
| 9 | Case Manager | $69,289/yr | $20,000 – $140,000 | 67 | JSON |
| 10 | Office Manager | $68,493/yr | $20,000 – $140,000 | 70 | JSON |
| 11 | Instructional Designer | $63,055/yr | $20,000 – $140,000 | 22 | JSON |
| 12 | Executive Assistant | $62,149/yr | $20,000 – $140,000 | 48 | JSON |
| 13 | Clinical Research Coordinator | $58,726/yr | $20,000 – $140,000 | — | JSON |
| 14 | Diesel Mechanic | $57,027/yr | $20,000 – $140,000 | 16 | JSON |
| 15 | Massage Therapist | $56,089/yr | $20,000 – $140,000 | 4 | JSON |
| 16 | Help Desk Technician | $53,761/yr | $20,000 – $140,000 | 1 | JSON |
| 17 | Federal Agent | $50,000/yr | $20,000 – $140,000 | 13 | JSON |
| 18 | Quality Control Inspector | $48,719/yr | $20,000 – $140,000 | — | JSON |
| 19 | Teacher | $46,195/yr | $20,000 – $140,000 | 74 | JSON |
| 20 | Sports Coach | $40,199/yr | $20,000 – $140,000 | 4 | JSON |
| 21 | Janitor | $37,004/yr | $20,000 – $140,000 | 57 | JSON |
| 22 | Package Handler | $36,863/yr | $20,000 – $140,000 | 1 | JSON |
| 23 | Stock Associate | $35,226/yr | $20,000 – $140,000 | 11 | JSON |
| 24 | Forklift Operator | $34,891/yr | $20,000 – $140,000 | 5 | JSON |
| 25 | Security Guard | $32,378/yr | $20,000 – $140,000 | 5 | JSON |
| 26 | Call Center Agent | $30,544/yr | $20,000 – $140,000 | 4 | JSON |
| 27 | Groundskeeper | $29,962/yr | $20,000 – $140,000 | 3 | JSON |
| 28 | Housekeeper | $29,535/yr | $20,000 – $140,000 | 79 | JSON |
| 29 | Retail Sales Associate | $28,595/yr | $20,000 – $140,000 | 26 | JSON |
| 30 | Parking Attendant | $28,317/yr | $20,000 – $140,000 | 1 | JSON |
| 31 | Fast Food Worker | $26,222/yr | $20,000 – $140,000 | 1 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub