Jobs Jobs Jobs Research is a product of Quantum Applications™ that uses AI and employment data to match the right people to the right jobs. Sign up for free to save jobs, manage your search, and use the app.

Honolulu, HI — Salary Data

Compensation across 32 job titles in Honolulu, HI. City-wide average $74,686/yr based on 3,125 active listings. Wikidata →

Dataset Contract

Primary Source
Adzuna active job postings
Coverage
32 roles and 3,125 active listings
Refresh Cadence
Daily
Last Updated
Apr 21, 2026
Machine-readable Pattern
/data/salaries/{title}/honolulu.json
Methodology

For Data Teams

This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.

$74,686
City Avg / yr
3,125
Active Jobs
32
Roles Covered
$121,371
Top Role (Investment Banker)

Honolulu — Salary by Role

Top roles by avg salary · Hover for details

Salary by Role

# Role Avg Salary Range Jobs Data
1 Investment Banker $121,371/yr $20,000 – $140,000 JSON
2 Research Scientist $113,087/yr $20,000 – $140,000 26 JSON
3 Database Administrator $97,870/yr $20,000 – $150,000 50 JSON
4 Physical Therapist $94,766/yr $20,000 – $150,000 166 JSON
5 Psychiatrist $94,542/yr $20,000 – $140,000 24 JSON
6 Fleet Manager $90,991/yr $20,000 – $150,000 44 JSON
7 Registered Nurse $89,896/yr $20,000 – $140,000 756 JSON
8 Dental Hygienist $89,820/yr $20,000 – $150,000 41 JSON
9 Physician Assistant $88,664/yr $20,000 – $140,000 174 JSON
10 Radiologic Technologist $87,704/yr $20,000 – $140,000 67 JSON
11 Construction Manager $82,916/yr $20,000 – $140,000 420 JSON
12 Plant Manager $80,249/yr $20,000 – $140,000 26 JSON
13 Human Resources Manager $78,560/yr $20,000 – $140,000 84 JSON
14 Firefighter $75,427/yr $20,000 – $140,000 33 JSON
15 Medical Coder $67,152/yr $20,000 – $140,000 9 JSON
16 Production Worker $64,583/yr $20,000 – $140,000 15 JSON
17 Insurance Agent $63,589/yr $20,000 – $150,000 126 JSON
18 Licensed Practical Nurse $63,085/yr $20,000 – $140,000 162 JSON
19 Instructional Designer $62,475/yr $20,000 – $140,000 51 JSON
20 Pharmacist $62,105/yr $20,000 – $140,000 143 JSON
21 Training Specialist $56,147/yr $20,000 – $140,000 70 JSON
22 Diesel Mechanic $55,623/yr $20,000 – $140,000 53 JSON
23 Carpenter $51,147/yr $20,000 – $140,000 13 JSON
24 Heavy Equipment Operator $50,960/yr $20,000 – $140,000 31 JSON
25 Tutor $50,563/yr $20,000 – $150,000 172 JSON
26 Chef $46,342/yr $20,000 – $140,000 178 JSON
27 Package Handler $36,923/yr $20,000 – $140,000 1 JSON
28 Stock Associate $35,942/yr $20,000 – $140,000 55 JSON
29 Restaurant Manager $35,522/yr $20,000 – $140,000 105 JSON
30 Childcare Worker $34,414/yr $20,000 – $150,000 JSON
31 Bank Teller $33,464/yr $20,000 – $140,000 19 JSON
32 Parking Attendant $26,261/yr $20,000 – $140,000 11 JSON

Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub