Houston, TX — Salary Data
Compensation across 30 job titles in Houston, TX. City-wide average $41,157/yr based on 17,473 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$41,157
City Avg / yr
17,473
Active Jobs
30
Roles Covered
$119,933
Top Role (DevOps Engineer)
Houston — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | DevOps Engineer | $119,933/yr | $20,000 – $150,000 | 100 | JSON |
| 2 | Nurse Practitioner | $119,397/yr | $20,000 – $140,000 | 477 | JSON |
| 3 | Nurse Anesthetist | $112,800/yr | $20,000 – $140,000 | 44 | JSON |
| 4 | Psychiatric Nurse | $110,679/yr | $20,000 – $140,000 | 48 | JSON |
| 5 | Psychiatrist | $96,684/yr | $20,000 – $140,000 | 102 | JSON |
| 6 | Industrial Engineer | $87,662/yr | $20,000 – $140,000 | 966 | JSON |
| 7 | Petroleum Engineer | $86,984/yr | $20,000 – $150,000 | 98 | JSON |
| 8 | Art Director | $86,530/yr | $20,000 – $140,000 | 14 | JSON |
| 9 | Real Estate Agent | $83,303/yr | $20,000 – $150,000 | 101 | JSON |
| 10 | Human Resources Manager | $78,560/yr | $20,000 – $140,000 | 237 | JSON |
| 11 | Plant Manager | $76,230/yr | $20,000 – $150,000 | 219 | JSON |
| 12 | Firefighter | $75,427/yr | $20,000 – $140,000 | 28 | JSON |
| 13 | Solar Panel Installer | $73,176/yr | $20,000 – $150,000 | 3 | JSON |
| 14 | Pipeline Technician | $63,333/yr | $20,000 – $140,000 | 7 | JSON |
| 15 | Clinical Research Coordinator | $58,887/yr | $20,000 – $140,000 | 64 | JSON |
| 16 | Medical Assistant | $58,523/yr | $20,000 – $140,000 | 1,123 | JSON |
| 17 | IT Support Specialist | $56,099/yr | $20,000 – $140,000 | 19 | JSON |
| 18 | Auto Mechanic | $53,083/yr | $20,000 – $150,000 | 21 | JSON |
| 19 | Wind Turbine Technician | $51,429/yr | $20,000 – $140,000 | 12 | JSON |
| 20 | Receptionist | $40,589/yr | $20,000 – $150,000 | 927 | JSON |
| 21 | Package Handler | $36,863/yr | $20,000 – $140,000 | 5 | JSON |
| 22 | Stock Associate | $35,882/yr | $20,000 – $140,000 | 48 | JSON |
| 23 | Customer Service Representative | $33,134/yr | $20,000 – $140,000 | 279 | JSON |
| 24 | Bartender | $32,097/yr | $20,000 – $140,000 | 189 | JSON |
| 25 | Truck Driver | $31,463/yr | $20,000 – $140,000 | 4,012 | JSON |
| 26 | Delivery Driver | $30,633/yr | $20,000 – $150,000 | 4,210 | JSON |
| 27 | Hotel Front Desk Agent | $28,892/yr | $20,000 – $140,000 | 27 | JSON |
| 28 | Line Cook | $27,542/yr | $20,000 – $140,000 | 174 | JSON |
| 29 | Bus Driver | $25,841/yr | $20,000 – $140,000 | 3,621 | JSON |
| 30 | Retail Sales Associate | $25,719/yr | $20,000 – $140,000 | 298 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub