Idaho Falls, ID — Salary Data
Compensation across 31 job titles in Idaho Falls, ID. City-wide average $57,599/yr based on 61 active listings.
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$57,599
City Avg / yr
61
Active Jobs
31
Roles Covered
$110,679
Top Role (Psychiatric Nurse)
Idaho Falls — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Psychiatric Nurse | $110,679/yr | $20,000 – $140,000 | — | JSON |
| 2 | Process Engineer | $110,033/yr | $20,000 – $140,000 | — | JSON |
| 3 | Air Traffic Controller | $96,893/yr | $20,000 – $140,000 | — | JSON |
| 4 | Surgeon | $92,104/yr | $20,000 – $140,000 | 1 | JSON |
| 5 | Dentist | $91,240/yr | $20,000 – $140,000 | 1 | JSON |
| 6 | Physician | $91,036/yr | $20,000 – $140,000 | 13 | JSON |
| 7 | Occupational Therapist | $86,214/yr | $20,000 – $140,000 | 4 | JSON |
| 8 | Plant Manager | $80,719/yr | $20,000 – $140,000 | 6 | JSON |
| 9 | Payroll Specialist | $80,486/yr | $20,000 – $140,000 | — | JSON |
| 10 | Veterinarian | $76,492/yr | $20,000 – $140,000 | 1 | JSON |
| 11 | Firefighter | $65,917/yr | $20,000 – $140,000 | — | JSON |
| 12 | Email Marketing Specialist | $65,217/yr | $20,000 – $140,000 | — | JSON |
| 13 | Medical Coder | $64,767/yr | $20,000 – $140,000 | — | JSON |
| 14 | Special Education Teacher | $63,808/yr | $20,000 – $140,000 | 1 | JSON |
| 15 | HVAC Technician | $62,099/yr | $20,000 – $140,000 | — | JSON |
| 16 | Logistics Coordinator | $61,991/yr | $20,000 – $140,000 | — | JSON |
| 17 | Inside Sales Representative | $50,802/yr | $20,000 – $140,000 | — | JSON |
| 18 | Dental Assistant | $47,387/yr | $20,000 – $140,000 | 3 | JSON |
| 19 | Chef | $47,237/yr | $20,000 – $140,000 | 6 | JSON |
| 20 | Veterinary Technician | $41,159/yr | $20,000 – $140,000 | — | JSON |
| 21 | Pastry Chef | $38,854/yr | $20,000 – $140,000 | — | JSON |
| 22 | Janitor | $37,073/yr | $20,000 – $140,000 | 7 | JSON |
| 23 | Stock Associate | $35,226/yr | $20,000 – $140,000 | 2 | JSON |
| 24 | Bank Teller | $32,139/yr | $20,000 – $140,000 | — | JSON |
| 25 | Warehouse Worker | $30,837/yr | $20,000 – $140,000 | 2 | JSON |
| 26 | Hotel Front Desk Agent | $29,566/yr | $20,000 – $140,000 | — | JSON |
| 27 | Housekeeper | $29,478/yr | $20,000 – $140,000 | 4 | JSON |
| 28 | Retail Sales Associate | $28,400/yr | $20,000 – $140,000 | 1 | JSON |
| 29 | Fast Food Worker | $28,276/yr | $20,000 – $140,000 | — | JSON |
| 30 | Parking Attendant | $26,261/yr | $20,000 – $140,000 | — | JSON |
| 31 | Cashier | $23,748/yr | $20,000 – $140,000 | 9 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub