Irvine, CA — Salary Data
Compensation across 30 job titles in Irvine, CA. City-wide average $59,461/yr based on 4,056 active listings.
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$59,461
City Avg / yr
4,056
Active Jobs
30
Roles Covered
$105,142
Top Role (Psychiatric Nurse)
Irvine — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Psychiatric Nurse | $105,142/yr | $20,000 – $140,000 | 30 | JSON |
| 2 | Dispatcher | $101,606/yr | $20,000 – $140,000 | 176 | JSON |
| 3 | Financial Analyst | $97,011/yr | $20,000 – $140,000 | 88 | JSON |
| 4 | Dental Hygienist | $92,768/yr | $20,000 – $140,000 | 7 | JSON |
| 5 | Petroleum Engineer | $91,600/yr | $20,000 – $140,000 | — | JSON |
| 6 | Tax Preparer | $90,659/yr | $20,000 – $140,000 | 117 | JSON |
| 7 | Plant Manager | $80,719/yr | $20,000 – $140,000 | 37 | JSON |
| 8 | Real Estate Appraiser | $79,067/yr | $20,000 – $140,000 | 5 | JSON |
| 9 | Boilermaker | $76,774/yr | $20,000 – $140,000 | — | JSON |
| 10 | Agricultural Manager | $75,357/yr | $20,000 – $140,000 | 2 | JSON |
| 11 | Operations Manager | $73,565/yr | $20,000 – $140,000 | 1,705 | JSON |
| 12 | Pharmacist | $66,165/yr | $20,000 – $140,000 | 68 | JSON |
| 13 | Facilities Manager | $62,880/yr | $20,000 – $140,000 | 225 | JSON |
| 14 | Instructional Designer | $62,475/yr | $20,000 – $140,000 | 72 | JSON |
| 15 | School Counselor | $53,850/yr | $20,000 – $140,000 | 13 | JSON |
| 16 | Correctional Officer | $53,665/yr | $20,000 – $140,000 | 3 | JSON |
| 17 | Sheet Metal Worker | $53,529/yr | $20,000 – $140,000 | 1 | JSON |
| 18 | Chef | $46,342/yr | $20,000 – $140,000 | 168 | JSON |
| 19 | Package Handler | $36,923/yr | $20,000 – $140,000 | 3 | JSON |
| 20 | Receptionist | $33,924/yr | $20,000 – $140,000 | 411 | JSON |
| 21 | Customer Service Representative | $33,134/yr | $20,000 – $140,000 | 153 | JSON |
| 22 | Security Guard | $32,378/yr | $20,000 – $140,000 | 33 | JSON |
| 23 | Bartender | $32,097/yr | $20,000 – $140,000 | 79 | JSON |
| 24 | Warehouse Worker | $30,194/yr | $20,000 – $140,000 | 9 | JSON |
| 25 | Data Entry Clerk | $29,913/yr | $20,000 – $140,000 | 27 | JSON |
| 26 | Line Cook | $28,912/yr | $20,000 – $140,000 | 109 | JSON |
| 27 | Retail Sales Associate | $28,400/yr | $20,000 – $140,000 | 75 | JSON |
| 28 | Parking Attendant | $26,261/yr | $20,000 – $140,000 | 7 | JSON |
| 29 | Fast Food Worker | $26,154/yr | $20,000 – $140,000 | 1 | JSON |
| 30 | Cashier | $23,703/yr | $20,000 – $140,000 | 432 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub