Kansas City, MO — Salary Data
Compensation across 31 job titles in Kansas City, MO. City-wide average $61,898/yr based on 4,266 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$61,898
City Avg / yr
4,266
Active Jobs
31
Roles Covered
$131,278
Top Role (Tax Attorney)
Kansas City — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Tax Attorney | $131,278/yr | $20,000 – $140,000 | 4 | JSON |
| 2 | Investment Banker | $121,371/yr | $20,000 – $140,000 | 2 | JSON |
| 3 | Scrum Master | $120,079/yr | $20,000 – $140,000 | 19 | JSON |
| 4 | Psychiatric Nurse | $111,899/yr | $20,000 – $140,000 | 70 | JSON |
| 5 | Airline Pilot | $108,500/yr | $20,000 – $140,000 | 1 | JSON |
| 6 | Risk Analyst | $107,299/yr | $20,000 – $140,000 | 12 | JSON |
| 7 | Dental Hygienist | $99,400/yr | $20,000 – $140,000 | 18 | JSON |
| 8 | Database Administrator | $96,580/yr | $20,000 – $150,000 | 19 | JSON |
| 9 | Psychiatrist | $95,338/yr | $20,000 – $140,000 | 470 | JSON |
| 10 | Loan Officer | $95,143/yr | $20,000 – $150,000 | 36 | JSON |
| 11 | Dentist | $90,828/yr | $20,000 – $140,000 | 62 | JSON |
| 12 | Occupational Therapist | $89,151/yr | $20,000 – $150,000 | 119 | JSON |
| 13 | Physical Therapist | $88,737/yr | $20,000 – $140,000 | 132 | JSON |
| 14 | Construction Manager | $84,547/yr | $20,000 – $140,000 | 749 | JSON |
| 15 | Compliance Officer | $84,037/yr | $20,000 – $140,000 | 40 | JSON |
| 16 | Licensed Practical Nurse | $65,058/yr | $20,000 – $140,000 | 187 | JSON |
| 17 | Electrician | $63,709/yr | $20,000 – $140,000 | 60 | JSON |
| 18 | Clinical Research Coordinator | $58,887/yr | $20,000 – $140,000 | 21 | JSON |
| 19 | Heavy Equipment Operator | $51,952/yr | $20,000 – $150,000 | 117 | JSON |
| 20 | Welder | $50,050/yr | $20,000 – $140,000 | 53 | JSON |
| 21 | Bartender | $47,810/yr | $20,000 – $140,000 | 130 | JSON |
| 22 | Teacher | $46,195/yr | $20,000 – $140,000 | 940 | JSON |
| 23 | Pastry Chef | $39,082/yr | $20,000 – $140,000 | — | JSON |
| 24 | Photographer | $37,479/yr | $20,000 – $140,000 | 67 | JSON |
| 25 | Janitor | $37,004/yr | $20,000 – $140,000 | 270 | JSON |
| 26 | Package Handler | $36,863/yr | $20,000 – $140,000 | 4 | JSON |
| 27 | Stock Associate | $35,882/yr | $20,000 – $140,000 | 47 | JSON |
| 28 | Retail Sales Associate | $28,595/yr | $20,000 – $140,000 | 73 | JSON |
| 29 | Line Cook | $27,542/yr | $20,000 – $140,000 | 66 | JSON |
| 30 | Food Service Worker | $25,000/yr | $20,000 – $140,000 | 43 | JSON |
| 31 | Cashier | $23,831/yr | $20,000 – $140,000 | 435 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub