Jobs Jobs Jobs Research uses AI to match the right people to the right jobs — any industry, any size. Sign up for free to save jobs, manage your search, and use the app.

Louisville, KY — Salary Data

Compensation across 30 job titles in Louisville, KY. City-wide average $64,242/yr based on 3,318 active listings. Wikidata →

Dataset Contract

Primary Source
Adzuna active job postings
Coverage
30 roles and 3,318 active listings
Refresh Cadence
Daily
Last Updated
Apr 20, 2026
Machine-readable Pattern
/data/salaries/{title}/louisville.json
Methodology

For Data Teams

This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.

$64,242
City Avg / yr
3,318
Active Jobs
30
Roles Covered
$112,165
Top Role (Nurse Anesthetist)

Louisville — Salary by Role

Top roles by avg salary · Hover for details

Salary by Role

# Role Avg Salary Range Jobs Data
1 Nurse Anesthetist $112,165/yr $20,000 – $140,000 21 JSON
2 Process Engineer $110,033/yr $20,000 – $140,000 105 JSON
3 Customs Broker $106,475/yr $20,000 – $140,000 13 JSON
4 Manufacturing Engineer $96,369/yr $20,000 – $140,000 145 JSON
5 Credit Analyst $92,971/yr $20,000 – $140,000 2 JSON
6 Speech Language Pathologist $92,924/yr $20,000 – $140,000 66 JSON
7 Radiologic Technologist $92,318/yr $20,000 – $150,000 127 JSON
8 Industrial Engineer $91,009/yr $20,000 – $140,000 167 JSON
9 Social Worker $87,855/yr $20,000 – $140,000 155 JSON
10 Dispatcher $82,633/yr $20,000 – $140,000 373 JSON
11 Sales Manager $71,940/yr $20,000 – $150,000 810 JSON
12 Instructional Designer $63,055/yr $20,000 – $140,000 31 JSON
13 Librarian $59,736/yr $20,000 – $140,000 1 JSON
14 Clinical Research Coordinator $58,887/yr $20,000 – $140,000 2 JSON
15 School Principal $58,479/yr $20,000 – $140,000 13 JSON
16 School Counselor $53,850/yr $20,000 – $140,000 3 JSON
17 CNC Operator $52,573/yr $20,000 – $140,000 34 JSON
18 Maintenance Technician $46,953/yr $20,000 – $140,000 174 JSON
19 Farm Worker $46,866/yr $20,000 – $140,000 2 JSON
20 Teacher $46,195/yr $20,000 – $140,000 244 JSON
21 Sports Coach $40,199/yr $20,000 – $140,000 20 JSON
22 Customer Service Representative $39,482/yr $20,000 – $150,000 154 JSON
23 Pastry Chef $39,082/yr $20,000 – $140,000 1 JSON
24 Stock Associate $35,942/yr $20,000 – $140,000 37 JSON
25 Call Center Agent $30,544/yr $20,000 – $140,000 3 JSON
26 Retail Sales Associate $28,595/yr $20,000 – $140,000 94 JSON
27 Parking Attendant $26,261/yr $20,000 – $140,000 7 JSON
28 Fast Food Worker $26,154/yr $20,000 – $140,000 JSON
29 Food Service Worker $25,115/yr $20,000 – $140,000 25 JSON
30 Cashier $23,954/yr $20,000 – $140,000 489 JSON

Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub