Jobs Jobs Jobs Research is a product of Quantum Applications™ that uses AI and employment data to match the right people to the right jobs. Sign up for free to save jobs, manage your search, and use the app.

Pittsburgh, PA — Salary Data

Compensation across 32 job titles in Pittsburgh, PA. City-wide average $71,166/yr based on 8,410 active listings. Wikidata →

Dataset Contract

Primary Source
Adzuna active job postings
Coverage
32 roles and 8,410 active listings
Refresh Cadence
Daily
Last Updated
Apr 21, 2026
Machine-readable Pattern
/data/salaries/{title}/pittsburgh.json
Methodology

For Data Teams

This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.

$71,166
City Avg / yr
8,410
Active Jobs
32
Roles Covered
$132,620
Top Role (AI Engineer)

Pittsburgh — Salary by Role

Top roles by avg salary · Hover for details

Salary by Role

# Role Avg Salary Range Jobs Data
1 AI Engineer $132,620/yr $20,000 – $140,000 352 JSON
2 Data Scientist $121,750/yr $20,000 – $150,000 135 JSON
3 Research Scientist $113,087/yr $20,000 – $140,000 55 JSON
4 HR Business Partner $108,018/yr $20,000 – $140,000 27 JSON
5 Statistician $105,342/yr $20,000 – $140,000 1 JSON
6 Psychiatrist $96,684/yr $20,000 – $140,000 138 JSON
7 Technical Writer $94,702/yr $20,000 – $150,000 9 JSON
8 Dentist $88,557/yr $20,000 – $140,000 135 JSON
9 Respiratory Therapist $85,569/yr $20,000 – $140,000 56 JSON
10 Elevator Installer $82,804/yr $20,000 – $140,000 9 JSON
11 Paid Media Specialist $81,714/yr $20,000 – $140,000 JSON
12 Energy Analyst $81,364/yr $20,000 – $140,000 JSON
13 Benefits Administrator $80,045/yr $20,000 – $140,000 83 JSON
14 Human Resources Manager $78,560/yr $20,000 – $140,000 118 JSON
15 Recruiter $73,239/yr $20,000 – $140,000 5,088 JSON
16 Server $67,720/yr $20,000 – $140,000 584 JSON
17 Roofer $63,403/yr $20,000 – $140,000 5 JSON
18 Training Specialist $63,061/yr $20,000 – $150,000 83 JSON
19 Executive Assistant $62,394/yr $20,000 – $140,000 184 JSON
20 Plumber $62,263/yr $20,000 – $140,000 33 JSON
21 Substitute Teacher $55,137/yr $30,757 – $249,600 43 JSON
22 Tutor $50,347/yr $20,000 – $150,000 87 JSON
23 Chef $46,342/yr $20,000 – $140,000 217 JSON
24 Catering Manager $44,530/yr $20,000 – $140,000 36 JSON
25 Package Handler $36,923/yr $20,000 – $140,000 3 JSON
26 Forklift Operator $35,447/yr $20,000 – $140,000 6 JSON
27 Receptionist $33,924/yr $20,000 – $140,000 303 JSON
28 Bank Teller $32,926/yr $20,000 – $140,000 15 JSON
29 Groundskeeper $29,962/yr $20,000 – $140,000 12 JSON
30 Housekeeper $29,478/yr $20,000 – $140,000 508 JSON
31 Retail Sales Associate $28,595/yr $20,000 – $140,000 85 JSON
32 Fast Food Worker $28,276/yr $20,000 – $140,000 JSON

Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub