Raleigh, NC — Salary Data
Compensation across 31 job titles in Raleigh, NC. City-wide average $56,139/yr based on 2,332 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$56,139
City Avg / yr
2,332
Active Jobs
31
Roles Covered
$121,371
Top Role (Investment Banker)
Raleigh — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Investment Banker | $121,371/yr | $20,000 – $140,000 | 1 | JSON |
| 2 | Hedge Fund Analyst | $112,500/yr | $20,000 – $140,000 | — | JSON |
| 3 | IT Project Manager | $109,277/yr | $20,000 – $140,000 | 63 | JSON |
| 4 | Investment Analyst | $108,354/yr | $20,000 – $140,000 | 2 | JSON |
| 5 | Radiologic Technologist | $103,479/yr | $20,000 – $140,000 | 36 | JSON |
| 6 | Dispatcher | $101,606/yr | $20,000 – $140,000 | 322 | JSON |
| 7 | Real Estate Appraiser | $88,447/yr | $20,000 – $140,000 | 3 | JSON |
| 8 | Interpreter Translator | $83,010/yr | $20,000 – $140,000 | 47 | JSON |
| 9 | Plant Manager | $78,018/yr | $20,000 – $150,000 | 60 | JSON |
| 10 | Copywriter | $77,722/yr | $20,000 – $150,000 | 25 | JSON |
| 11 | Firefighter | $75,427/yr | $20,000 – $140,000 | 10 | JSON |
| 12 | Talent Acquisition Specialist | $72,025/yr | $20,000 – $140,000 | 13 | JSON |
| 13 | Production Worker | $64,583/yr | $20,000 – $140,000 | 7 | JSON |
| 14 | Special Education Teacher | $63,808/yr | $20,000 – $140,000 | 22 | JSON |
| 15 | Digital Marketing Specialist | $63,036/yr | $20,000 – $150,000 | 6 | JSON |
| 16 | Facilities Manager | $61,177/yr | $20,000 – $140,000 | 279 | JSON |
| 17 | School Principal | $59,708/yr | $20,000 – $140,000 | 40 | JSON |
| 18 | Nonprofit Program Manager | $57,647/yr | $20,000 – $140,000 | — | JSON |
| 19 | Machinist | $55,018/yr | $20,000 – $140,000 | 6 | JSON |
| 20 | Dental Assistant | $51,302/yr | $20,000 – $140,000 | 159 | JSON |
| 21 | Carpenter | $50,662/yr | $20,000 – $140,000 | 31 | JSON |
| 22 | Bartender | $47,810/yr | $20,000 – $140,000 | 78 | JSON |
| 23 | Teacher | $46,412/yr | $20,000 – $140,000 | 444 | JSON |
| 24 | Catering Manager | $44,530/yr | $20,000 – $140,000 | 28 | JSON |
| 25 | Stock Associate | $35,942/yr | $20,000 – $140,000 | 28 | JSON |
| 26 | Customer Service Representative | $33,134/yr | $20,000 – $140,000 | 149 | JSON |
| 27 | Bank Teller | $32,926/yr | $20,000 – $140,000 | 15 | JSON |
| 28 | Hotel Front Desk Agent | $29,566/yr | $20,000 – $140,000 | 11 | JSON |
| 29 | Parking Attendant | $26,261/yr | $20,000 – $140,000 | 6 | JSON |
| 30 | Food Service Worker | $25,115/yr | $20,000 – $140,000 | 6 | JSON |
| 31 | Cashier | $23,831/yr | $20,000 – $140,000 | 435 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub