San Diego, CA — Salary Data
Compensation across 30 job titles in San Diego, CA. City-wide average $63,290/yr based on 3,978 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$63,290
City Avg / yr
3,978
Active Jobs
30
Roles Covered
$119,933
Top Role (DevOps Engineer)
San Diego — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | DevOps Engineer | $119,933/yr | $20,000 – $150,000 | 66 | JSON |
| 2 | Psychiatric Nurse | $110,679/yr | $20,000 – $140,000 | 153 | JSON |
| 3 | Auditor | $96,602/yr | $20,000 – $140,000 | 145 | JSON |
| 4 | Professor | $90,469/yr | $20,000 – $140,000 | 41 | JSON |
| 5 | Payroll Specialist | $80,486/yr | $20,000 – $140,000 | 22 | JSON |
| 6 | Benefits Administrator | $80,045/yr | $20,000 – $140,000 | 106 | JSON |
| 7 | Copywriter | $74,823/yr | $20,000 – $150,000 | 35 | JSON |
| 8 | Office Manager | $70,486/yr | $20,000 – $140,000 | 639 | JSON |
| 9 | Server | $67,720/yr | $20,000 – $140,000 | 611 | JSON |
| 10 | Solar Panel Installer | $67,576/yr | $20,000 – $150,000 | — | JSON |
| 11 | Fleet Manager | $64,690/yr | $20,000 – $140,000 | 76 | JSON |
| 12 | Instructional Designer | $63,055/yr | $20,000 – $140,000 | 60 | JSON |
| 13 | Facilities Manager | $62,880/yr | $20,000 – $140,000 | 300 | JSON |
| 14 | Pharmacist | $61,287/yr | $20,000 – $140,000 | 156 | JSON |
| 15 | Curriculum Developer | $59,841/yr | $20,000 – $140,000 | 353 | JSON |
| 16 | Auto Mechanic | $56,687/yr | $20,000 – $140,000 | 4 | JSON |
| 17 | Agricultural Engineer | $56,446/yr | $20,000 – $140,000 | — | JSON |
| 18 | IT Support Specialist | $56,099/yr | $20,000 – $140,000 | 4 | JSON |
| 19 | Ironworker | $53,389/yr | $20,000 – $140,000 | 1 | JSON |
| 20 | Maintenance Technician | $46,953/yr | $20,000 – $140,000 | 233 | JSON |
| 21 | Teacher | $46,195/yr | $20,000 – $140,000 | 534 | JSON |
| 22 | Construction Worker | $40,775/yr | $20,000 – $140,000 | 9 | JSON |
| 23 | Sports Coach | $40,199/yr | $20,000 – $140,000 | 13 | JSON |
| 24 | Pastry Chef | $38,854/yr | $20,000 – $140,000 | 7 | JSON |
| 25 | Janitor | $37,004/yr | $20,000 – $140,000 | 305 | JSON |
| 26 | Data Entry Clerk | $34,367/yr | $20,000 – $140,000 | 22 | JSON |
| 27 | Bank Teller | $32,926/yr | $20,000 – $140,000 | 4 | JSON |
| 28 | Retail Sales Associate | $28,595/yr | $20,000 – $140,000 | 65 | JSON |
| 29 | Fast Food Worker | $28,276/yr | $20,000 – $140,000 | — | JSON |
| 30 | Parking Attendant | $25,401/yr | $20,000 – $140,000 | 14 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub