San Francisco, CA — Salary Data
Compensation across 30 job titles in San Francisco, CA. City-wide average $78,608/yr based on 15,350 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$78,608
City Avg / yr
15,350
Active Jobs
30
Roles Covered
$121,994
Top Role (Data Engineer)
San Francisco — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Data Engineer | $121,994/yr | $20,000 – $140,000 | 2,001 | JSON |
| 2 | Nurse Practitioner | $119,395/yr | $20,000 – $140,000 | 416 | JSON |
| 3 | Process Engineer | $110,033/yr | $20,000 – $140,000 | 554 | JSON |
| 4 | Psychiatric Nurse | $105,142/yr | $20,000 – $140,000 | 51 | JSON |
| 5 | Air Traffic Controller | $96,893/yr | $20,000 – $140,000 | 5 | JSON |
| 6 | Radiologic Technologist | $94,948/yr | $20,000 – $140,000 | 111 | JSON |
| 7 | Industrial Engineer | $91,009/yr | $20,000 – $140,000 | 418 | JSON |
| 8 | Professor | $90,736/yr | $20,000 – $140,000 | 54 | JSON |
| 9 | Real Estate Appraiser | $88,447/yr | $20,000 – $140,000 | 8 | JSON |
| 10 | Compliance Officer | $84,037/yr | $20,000 – $140,000 | 61 | JSON |
| 11 | Benefits Administrator | $79,845/yr | $20,000 – $140,000 | 135 | JSON |
| 12 | Recruiter | $73,239/yr | $20,000 – $140,000 | 9,044 | JSON |
| 13 | Talent Acquisition Specialist | $68,067/yr | $20,000 – $140,000 | 7 | JSON |
| 14 | Plumber | $65,669/yr | $20,000 – $150,000 | 20 | JSON |
| 15 | Production Worker | $64,583/yr | $20,000 – $140,000 | 16 | JSON |
| 16 | Executive Assistant | $62,149/yr | $20,000 – $140,000 | 403 | JSON |
| 17 | Facilities Manager | $61,177/yr | $20,000 – $140,000 | 335 | JSON |
| 18 | Training Specialist | $56,147/yr | $20,000 – $140,000 | 32 | JSON |
| 19 | Event Planner | $54,552/yr | $20,000 – $140,000 | 29 | JSON |
| 20 | Heavy Equipment Operator | $50,255/yr | $20,000 – $140,000 | 9 | JSON |
| 21 | Community Manager | $48,545/yr | $20,000 – $140,000 | 524 | JSON |
| 22 | Maintenance Technician | $46,953/yr | $20,000 – $140,000 | 117 | JSON |
| 23 | Janitor | $37,073/yr | $20,000 – $140,000 | 332 | JSON |
| 24 | Bank Teller | $33,464/yr | $20,000 – $140,000 | 15 | JSON |
| 25 | Call Center Agent | $30,544/yr | $20,000 – $140,000 | 9 | JSON |
| 26 | Hotel Front Desk Agent | $29,566/yr | $20,000 – $140,000 | 15 | JSON |
| 27 | Housekeeper | $29,535/yr | $20,000 – $140,000 | 318 | JSON |
| 28 | Fast Food Worker | $26,154/yr | $20,000 – $140,000 | — | JSON |
| 29 | Retail Sales Associate | $26,035/yr | $20,000 – $140,000 | 60 | JSON |
| 30 | Cashier | $23,831/yr | $20,000 – $140,000 | 251 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub