Jobs Jobs Jobs Research is a product of Quantum Applications™ that uses AI and employment data to match the right people to the right jobs. Sign up for free to save jobs, manage your search, and use the app.

St. Louis, MO — Salary Data

Compensation across 31 job titles in St. Louis, MO. City-wide average $71,762/yr based on 13,101 active listings. Wikidata →

Dataset Contract

Primary Source
Adzuna active job postings
Coverage
31 roles and 13,101 active listings
Refresh Cadence
Daily
Last Updated
Apr 20, 2026
Machine-readable Pattern
/data/salaries/{title}/st-louis.json
Methodology

For Data Teams

This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.

$71,762
City Avg / yr
13,101
Active Jobs
31
Roles Covered
$110,679
Top Role (Psychiatric Nurse)

St. Louis — Salary by Role

Top roles by avg salary · Hover for details

Salary by Role

# Role Avg Salary Range Jobs Data
1 Psychiatric Nurse $110,679/yr $20,000 – $140,000 60 JSON
2 Systems Administrator $96,969/yr $20,000 – $140,000 169 JSON
3 Psychiatrist $96,807/yr $20,000 – $140,000 82 JSON
4 Manufacturing Engineer $94,617/yr $20,000 – $140,000 227 JSON
5 Respiratory Therapist $90,960/yr $20,000 – $150,000 290 JSON
6 Registered Nurse $89,500/yr $20,000 – $140,000 2,683 JSON
7 Marketing Manager $83,218/yr $20,000 – $140,000 243 JSON
8 Recruiter $73,239/yr $20,000 – $140,000 5,585 JSON
9 Sales Manager $71,494/yr $20,000 – $140,000 983 JSON
10 Office Manager $68,493/yr $20,000 – $140,000 391 JSON
11 Server $67,720/yr $20,000 – $140,000 557 JSON
12 Production Worker $64,583/yr $20,000 – $140,000 17 JSON
13 Roofer $63,403/yr $20,000 – $140,000 5 JSON
14 Clinical Research Coordinator $58,887/yr $20,000 – $140,000 7 JSON
15 Auto Mechanic $56,687/yr $20,000 – $140,000 3 JSON
16 Ironworker $53,389/yr $20,000 – $140,000 1 JSON
17 CNC Operator $52,573/yr $20,000 – $140,000 22 JSON
18 Quality Control Inspector $48,719/yr $20,000 – $140,000 6 JSON
19 Farm Worker $44,478/yr $20,000 – $140,000 JSON
20 Security Guard $37,342/yr $20,000 – $150,000 58 JSON
21 Janitor $37,073/yr $20,000 – $140,000 336 JSON
22 Package Handler $36,863/yr $20,000 – $140,000 4 JSON
23 Restaurant Manager $35,217/yr $20,000 – $140,000 237 JSON
24 Bank Teller $32,225/yr $20,000 – $140,000 9 JSON
25 Warehouse Worker $30,194/yr $20,000 – $140,000 10 JSON
26 Groundskeeper $29,962/yr $20,000 – $140,000 11 JSON
27 Housekeeper $29,478/yr $20,000 – $140,000 504 JSON
28 Retail Sales Associate $28,400/yr $20,000 – $140,000 66 JSON
29 Fast Food Worker $28,276/yr $20,000 – $140,000 1 JSON
30 Food Service Worker $25,115/yr $20,000 – $140,000 67 JSON
31 Cashier $23,954/yr $20,000 – $140,000 467 JSON

Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub