CNC Operator Salary Data
CNC Operator compensation across 16 US cities. National average $52,176/yr based on 386 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for CNC Operator. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$52,176
National Avg / yr
386
Active Jobs
16
Cities
$52,573
Highest (Fort Wayne)
CNC Operator — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Fort Wayne, IN | $52,573/yr | $20,000 – $140,000 | 18 | JSON Career |
| 2 | St. Louis, MO | $52,573/yr | $20,000 – $140,000 | 22 | JSON Career |
| 3 | Jersey City, NJ | $52,573/yr | $20,000 – $140,000 | 23 | JSON Career |
| 4 | Newark, NJ | $52,573/yr | $20,000 – $140,000 | 24 | JSON Career |
| 5 | Seattle, WA | $52,573/yr | $20,000 – $140,000 | 11 | JSON Career |
| 6 | Rockford, IL | $52,573/yr | $20,000 – $140,000 | 38 | JSON Career |
| 7 | Louisville, KY | $52,573/yr | $20,000 – $140,000 | 34 | JSON Career |
| 8 | Dallas, TX | $52,573/yr | $20,000 – $140,000 | 33 | JSON Career |
| 9 | Orlando, FL | $52,573/yr | $20,000 – $140,000 | 21 | JSON Career |
| 10 | Buffalo, NY | $52,573/yr | $20,000 – $140,000 | 10 | JSON Career |
| 11 | Glendale, AZ | $52,573/yr | $20,000 – $140,000 | 37 | JSON Career |
| 12 | Lincoln, NE | $51,342/yr | $20,000 – $140,000 | 13 | JSON Career |
| 13 | Arlington, VA | $51,342/yr | $20,000 – $140,000 | 14 | JSON Career |
| 14 | Colorado Springs, CO | $51,342/yr | $20,000 – $140,000 | 13 | JSON Career |
| 15 | Cincinnati, OH | $51,184/yr | $20,000 – $150,000 | 61 | JSON Career |
| 16 | San Antonio, TX | $51,184/yr | $20,000 – $150,000 | 14 | JSON Career |
Compare to other roles
Browse all 386 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub