Customer Service Representative Salary Data
Customer Service Representative compensation across 26 US cities. National average $33,781/yr based on 3,103 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for Customer Service Representative. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$33,781
National Avg / yr
3,103
Active Jobs
26
Cities
$40,589
Highest (Plano)
Customer Service Representative — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Plano, TX | $40,589/yr | $20,000 – $140,000 | 155 | JSON Career |
| 2 | Louisville, KY | $39,482/yr | $20,000 – $150,000 | 154 | JSON Career |
| 3 | Memphis, TN | $33,134/yr | $20,000 – $140,000 | 62 | JSON Career |
| 4 | Houston, TX | $33,134/yr | $20,000 – $140,000 | 279 | JSON Career |
| 5 | Jacksonville, FL | $33,134/yr | $20,000 – $140,000 | 94 | JSON Career |
| 6 | Reno, NV | $33,134/yr | $20,000 – $140,000 | 65 | JSON Career |
| 7 | Albuquerque, NM | $33,134/yr | $20,000 – $140,000 | 85 | JSON Career |
| 8 | Laredo, TX | $33,134/yr | $20,000 – $140,000 | 20 | JSON Career |
| 9 | Washington, DC | $33,134/yr | $20,000 – $140,000 | 158 | JSON Career |
| 10 | Mobile, AL | $33,134/yr | $20,000 – $140,000 | 35 | JSON Career |
| 11 | Providence, RI | $33,134/yr | $20,000 – $140,000 | 70 | JSON Career |
| 12 | Erie, PA | $33,134/yr | $20,000 – $140,000 | 22 | JSON Career |
| 13 | Las Vegas, NV | $33,134/yr | $20,000 – $140,000 | 86 | JSON Career |
| 14 | Toledo, OH | $33,134/yr | $20,000 – $140,000 | 68 | JSON Career |
| 15 | Henderson, NV | $33,134/yr | $20,000 – $140,000 | 27 | JSON Career |
| 16 | Oakland, CA | $33,134/yr | $20,000 – $140,000 | 80 | JSON Career |
| 17 | Irving, TX | $33,134/yr | $20,000 – $140,000 | 191 | JSON Career |
| 18 | Fort Worth, TX | $33,134/yr | $20,000 – $140,000 | 131 | JSON Career |
| 19 | Austin, TX | $33,134/yr | $20,000 – $140,000 | 168 | JSON Career |
| 20 | Fort Lauderdale, FL | $33,134/yr | $20,000 – $140,000 | 150 | JSON Career |
| 21 | Irvine, CA | $33,134/yr | $20,000 – $140,000 | 153 | JSON Career |
| 22 | Sterling Heights, MI | $33,134/yr | $20,000 – $140,000 | 120 | JSON Career |
| 23 | Spokane, WA | $33,134/yr | $20,000 – $140,000 | 34 | JSON Career |
| 24 | Raleigh, NC | $33,134/yr | $20,000 – $140,000 | 149 | JSON Career |
| 25 | Long Beach, CA | $33,134/yr | $20,000 – $140,000 | 158 | JSON Career |
| 26 | New York, NY | $32,813/yr | $20,000 – $140,000 | 389 | JSON Career |
Compare to other roles
Browse all 3,103 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub