Hotel Front Desk Agent Salary Data
Hotel Front Desk Agent compensation across 21 US cities. National average $29,140/yr based on 408 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for Hotel Front Desk Agent. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$29,140
National Avg / yr
408
Active Jobs
21
Cities
$29,566
Highest (Charleston)
Hotel Front Desk Agent — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Charleston, SC | $29,566/yr | $20,000 – $140,000 | 12 | JSON Career |
| 2 | Atlanta, GA | $29,566/yr | $20,000 – $140,000 | 18 | JSON Career |
| 3 | Omaha, NE | $29,566/yr | $20,000 – $140,000 | 13 | JSON Career |
| 4 | Raleigh, NC | $29,566/yr | $20,000 – $140,000 | 11 | JSON Career |
| 5 | Dallas, TX | $29,566/yr | $20,000 – $140,000 | 30 | JSON Career |
| 6 | Orlando, FL | $29,566/yr | $20,000 – $140,000 | 15 | JSON Career |
| 7 | Charlotte, NC | $29,566/yr | $20,000 – $140,000 | 21 | JSON Career |
| 8 | Jersey City, NJ | $29,566/yr | $20,000 – $140,000 | 41 | JSON Career |
| 9 | Las Vegas, NV | $29,566/yr | $20,000 – $140,000 | 20 | JSON Career |
| 10 | San Francisco, CA | $29,566/yr | $20,000 – $140,000 | 15 | JSON Career |
| 11 | Tampa, FL | $28,892/yr | $20,000 – $140,000 | 18 | JSON Career |
| 12 | Lincoln, NE | $28,892/yr | $20,000 – $140,000 | 11 | JSON Career |
| 13 | Plano, TX | $28,892/yr | $20,000 – $140,000 | 17 | JSON Career |
| 14 | Lakewood, CO | $28,892/yr | $20,000 – $140,000 | 18 | JSON Career |
| 15 | Minneapolis, MN | $28,892/yr | $20,000 – $140,000 | 10 | JSON Career |
| 16 | Phoenix, AZ | $28,892/yr | $20,000 – $140,000 | 17 | JSON Career |
| 17 | Irving, TX | $28,892/yr | $20,000 – $140,000 | 11 | JSON Career |
| 18 | Houston, TX | $28,892/yr | $20,000 – $140,000 | 27 | JSON Career |
| 19 | Glendale, AZ | $28,892/yr | $20,000 – $140,000 | 15 | JSON Career |
| 20 | Albuquerque, NM | $28,892/yr | $20,000 – $140,000 | 13 | JSON Career |
| 21 | New York, NY | $28,333/yr | $20,000 – $140,000 | 55 | JSON Career |
Compare to other roles
Browse all 408 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub