Occupational Therapist Salary Data
Occupational Therapist compensation across 21 US cities. National average $86,569/yr based on 3,628 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for Occupational Therapist. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$86,569
National Avg / yr
3,628
Active Jobs
21
Cities
$89,151
Highest (Las Vegas)
Occupational Therapist — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Las Vegas, NV | $89,151/yr | $20,000 – $150,000 | 64 | JSON Career |
| 2 | Kansas City, MO | $89,151/yr | $20,000 – $150,000 | 119 | JSON Career |
| 3 | New York, NY | $88,000/yr | $20,000 – $140,000 | 807 | JSON Career |
| 4 | Lexington, KY | $86,947/yr | $20,000 – $140,000 | 56 | JSON Career |
| 5 | Glendale, AZ | $86,947/yr | $20,000 – $140,000 | 329 | JSON Career |
| 6 | Plano, TX | $86,947/yr | $20,000 – $140,000 | 124 | JSON Career |
| 7 | Fort Lauderdale, FL | $86,947/yr | $20,000 – $140,000 | 106 | JSON Career |
| 8 | Missoula, MT | $86,947/yr | $20,000 – $140,000 | 87 | JSON Career |
| 9 | Oakland, CA | $86,947/yr | $20,000 – $140,000 | 462 | JSON Career |
| 10 | Birmingham, AL | $85,958/yr | $20,000 – $140,000 | 66 | JSON Career |
| 11 | Des Moines, IA | $85,833/yr | $20,000 – $140,000 | 71 | JSON Career |
| 12 | Peoria, IL | $85,559/yr | $20,000 – $140,000 | 189 | JSON Career |
| 13 | Irving, TX | $85,559/yr | $20,000 – $140,000 | 90 | JSON Career |
| 14 | Winston-Salem, NC | $85,559/yr | $20,000 – $140,000 | 72 | JSON Career |
| 15 | Greenville, SC | $85,559/yr | $20,000 – $140,000 | 47 | JSON Career |
| 16 | Charlotte, NC | $85,495/yr | $20,000 – $140,000 | 70 | JSON Career |
| 17 | Boise, ID | $85,495/yr | $20,000 – $140,000 | 41 | JSON Career |
| 18 | Indianapolis, IN | $85,495/yr | $20,000 – $140,000 | 74 | JSON Career |
| 19 | Savannah, GA | $85,495/yr | $20,000 – $140,000 | 43 | JSON Career |
| 20 | Boston, MA | $84,701/yr | $20,000 – $140,000 | 521 | JSON Career |
| 21 | Seattle, WA | $84,699/yr | $20,000 – $140,000 | 190 | JSON Career |
Compare to other roles
Browse all 3,628 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub