Production Worker Salary Data
Production Worker compensation across 13 US cities. National average $63,449/yr based on 189 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for Production Worker. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$63,449
National Avg / yr
189
Active Jobs
13
Cities
$67,125
Highest (Boise)
Production Worker — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Boise, ID | $67,125/yr | $20,000 – $140,000 | 11 | JSON Career |
| 2 | Milwaukee, WI | $66,026/yr | $20,000 – $150,000 | 11 | JSON Career |
| 3 | Jackson, MS | $64,583/yr | $20,000 – $140,000 | 19 | JSON Career |
| 4 | St. Louis, MO | $64,583/yr | $20,000 – $140,000 | 17 | JSON Career |
| 5 | Jersey City, NJ | $64,583/yr | $20,000 – $140,000 | 10 | JSON Career |
| 6 | Sterling Heights, MI | $64,583/yr | $20,000 – $140,000 | 19 | JSON Career |
| 7 | Peoria, IL | $64,583/yr | $20,000 – $140,000 | 19 | JSON Career |
| 8 | Honolulu, HI | $64,583/yr | $20,000 – $140,000 | 15 | JSON Career |
| 9 | Boston, MA | $64,583/yr | $20,000 – $140,000 | 10 | JSON Career |
| 10 | Charlotte, NC | $64,583/yr | $20,000 – $140,000 | 12 | JSON Career |
| 11 | Bridgeport, CT | $64,583/yr | $20,000 – $140,000 | 13 | JSON Career |
| 12 | San Francisco, CA | $64,583/yr | $20,000 – $140,000 | 16 | JSON Career |
| 13 | Washington, DC | $49,402/yr | $33,190 – $82,500 | 17 | JSON Career |
Compare to other roles
Browse all 189 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub