Research Scientist Salary Data
Research Scientist compensation across 15 US cities. National average $113,087/yr based on 903 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for Research Scientist. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$113,087
National Avg / yr
903
Active Jobs
15
Cities
$113,087
Highest (Pittsburgh)
Research Scientist — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Pittsburgh, PA | $113,087/yr | $20,000 – $140,000 | 55 | JSON Career |
| 2 | Phoenix, AZ | $113,087/yr | $20,000 – $140,000 | 44 | JSON Career |
| 3 | Honolulu, HI | $113,087/yr | $20,000 – $140,000 | 26 | JSON Career |
| 4 | Aurora, CO | $113,087/yr | $20,000 – $140,000 | 67 | JSON Career |
| 5 | Nashville, TN | $113,087/yr | $20,000 – $140,000 | 32 | JSON Career |
| 6 | Baltimore, MD | $113,087/yr | $20,000 – $140,000 | 25 | JSON Career |
| 7 | Los Angeles, CA | $113,087/yr | $20,000 – $140,000 | 79 | JSON Career |
| 8 | Memphis, TN | $113,087/yr | $20,000 – $140,000 | 25 | JSON Career |
| 9 | Hartford, CT | $113,087/yr | $20,000 – $140,000 | 24 | JSON Career |
| 10 | Albany, NY | $113,087/yr | $20,000 – $140,000 | 18 | JSON Career |
| 11 | Boston, MA | $113,087/yr | $20,000 – $140,000 | 398 | JSON Career |
| 12 | Mesa, AZ | $113,087/yr | $20,000 – $140,000 | 12 | JSON Career |
| 13 | Birmingham, AL | $113,087/yr | $20,000 – $140,000 | 16 | JSON Career |
| 14 | Atlanta, GA | $113,087/yr | $20,000 – $140,000 | 67 | JSON Career |
| 15 | Jackson, MS | $113,087/yr | $20,000 – $140,000 | 15 | JSON Career |
Compare to other roles
Browse all 903 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub