Substitute Teacher Salary Data
Substitute Teacher compensation across 13 US cities. National average $37,609/yr based on 592 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for Substitute Teacher. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$37,609
National Avg / yr
592
Active Jobs
13
Cities
$55,137
Highest (Pittsburgh)
Substitute Teacher — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Pittsburgh, PA | $55,137/yr | $30,757 – $249,600 | 43 | JSON Career |
| 2 | Los Angeles, CA | $40,316/yr | $20,000 – $150,000 | 79 | JSON Career |
| 3 | Baltimore, MD | $40,161/yr | $20,000 – $140,000 | 38 | JSON Career |
| 4 | Minneapolis, MN | $40,107/yr | $20,000 – $150,000 | 117 | JSON Career |
| 5 | Dallas, TX | $33,302/yr | $20,000 – $140,000 | 103 | JSON Career |
| 6 | Miami, FL | $33,302/yr | $20,000 – $140,000 | 28 | JSON Career |
| 7 | Charlotte, NC | $33,302/yr | $20,000 – $140,000 | 15 | JSON Career |
| 8 | McAllen, TX | $33,302/yr | $20,000 – $140,000 | 12 | JSON Career |
| 9 | Omaha, NE | $33,302/yr | $20,000 – $140,000 | 59 | JSON Career |
| 10 | Tulsa, OK | $33,302/yr | $20,000 – $140,000 | 18 | JSON Career |
| 11 | Winston-Salem, NC | $33,302/yr | $20,000 – $140,000 | 11 | JSON Career |
| 12 | Worcester, MA | $33,302/yr | $20,000 – $140,000 | 17 | JSON Career |
| 13 | Indianapolis, IN | $33,302/yr | $20,000 – $140,000 | 52 | JSON Career |
Compare to other roles
Browse all 592 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub