Knoxville, TN — Salary Data
Compensation across 31 job titles in Knoxville, TN. City-wide average $64,854/yr based on 2,437 active listings.
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$64,854
City Avg / yr
2,437
Active Jobs
31
Roles Covered
$140,000
Top Role (Vice President of…)
Knoxville — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Vice President of Engineering | $140,000/yr | $20,000 – $140,000 | — | JSON |
| 2 | Vice President of Sales | $119,624/yr | $20,000 – $140,000 | 1 | JSON |
| 3 | Chief Information Officer | $117,569/yr | $20,000 – $140,000 | 1 | JSON |
| 4 | Research Scientist | $113,087/yr | $20,000 – $140,000 | 3 | JSON |
| 5 | Chief Marketing Officer | $112,842/yr | $20,000 – $140,000 | — | JSON |
| 6 | HR Business Partner | $109,356/yr | $20,000 – $140,000 | 5 | JSON |
| 7 | Radiologic Technologist | $103,479/yr | $20,000 – $140,000 | 47 | JSON |
| 8 | Air Traffic Controller | $96,893/yr | $20,000 – $140,000 | — | JSON |
| 9 | Credit Analyst | $92,971/yr | $20,000 – $140,000 | 3 | JSON |
| 10 | Petroleum Engineer | $91,600/yr | $20,000 – $140,000 | 1 | JSON |
| 11 | Power Plant Operator | $89,520/yr | $20,000 – $140,000 | — | JSON |
| 12 | Director of Operations | $89,117/yr | $20,000 – $140,000 | 43 | JSON |
| 13 | Financial Advisor | $88,879/yr | $20,000 – $140,000 | 27 | JSON |
| 14 | Emergency Management Director | $84,615/yr | $20,000 – $140,000 | 1 | JSON |
| 15 | Plant Manager | $80,719/yr | $20,000 – $140,000 | 13 | JSON |
| 16 | Freight Broker | $78,837/yr | $20,000 – $140,000 | 1 | JSON |
| 17 | Recruiter | $73,239/yr | $20,000 – $140,000 | 1,397 | JSON |
| 18 | Talent Acquisition Specialist | $71,527/yr | $20,000 – $140,000 | — | JSON |
| 19 | Office Manager | $70,486/yr | $20,000 – $140,000 | 164 | JSON |
| 20 | Curriculum Developer | $61,456/yr | $20,000 – $140,000 | 28 | JSON |
| 21 | Social Media Manager | $54,580/yr | $20,000 – $140,000 | 10 | JSON |
| 22 | Event Planner | $54,552/yr | $20,000 – $140,000 | 2 | JSON |
| 23 | School Counselor | $53,860/yr | $20,000 – $140,000 | 1 | JSON |
| 24 | Maintenance Technician | $46,953/yr | $20,000 – $140,000 | 85 | JSON |
| 25 | Administrative Assistant | $46,014/yr | $20,000 – $140,000 | 104 | JSON |
| 26 | General Manager | $42,920/yr | $20,000 – $140,000 | 232 | JSON |
| 27 | Tutor | $42,063/yr | $20,000 – $140,000 | 73 | JSON |
| 28 | Bartender | $32,097/yr | $20,000 – $140,000 | 26 | JSON |
| 29 | Truck Driver | $31,463/yr | $20,000 – $140,000 | 167 | JSON |
| 30 | Call Center Agent | $30,168/yr | $20,000 – $140,000 | — | JSON |
| 31 | Fast Food Worker | $25,556/yr | $20,000 – $140,000 | 2 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub