Richmond, VA — Salary Data
Compensation across 31 job titles in Richmond, VA. City-wide average $60,826/yr based on 2,105 active listings. Wikidata →
Dataset Contract
For Data Teams
This city index groups deterministic salary feeds by role. Use the JSON links in each row to retrieve city-specific salary ranges, active listing counts, and histogram data without an API key.
$60,826
City Avg / yr
2,105
Active Jobs
31
Roles Covered
$136,588
Top Role (AI Product Manager)
Richmond — Salary by Role
Top roles by avg salary · Hover for details
Salary by Role
| # | Role | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | AI Product Manager | $136,588/yr | $20,000 – $140,000 | 26 | JSON |
| 2 | Blockchain Developer | $133,200/yr | $20,000 – $140,000 | 2 | JSON |
| 3 | Risk Analyst | $107,299/yr | $20,000 – $140,000 | 45 | JSON |
| 4 | Dispatcher | $101,606/yr | $20,000 – $140,000 | 307 | JSON |
| 5 | Payroll Specialist | $91,940/yr | $20,000 – $140,000 | 14 | JSON |
| 6 | Social Worker | $87,855/yr | $20,000 – $140,000 | 228 | JSON |
| 7 | Boilermaker | $74,035/yr | $20,000 – $140,000 | 1 | JSON |
| 8 | Urban Planner | $66,800/yr | $20,000 – $140,000 | — | JSON |
| 9 | Digital Marketing Specialist | $63,966/yr | $20,000 – $140,000 | 2 | JSON |
| 10 | HVAC Technician | $62,125/yr | $20,000 – $140,000 | 91 | JSON |
| 11 | Executive Assistant | $61,726/yr | $20,000 – $140,000 | 201 | JSON |
| 12 | Public Relations Specialist | $57,778/yr | $20,000 – $140,000 | — | JSON |
| 13 | Auto Mechanic | $56,687/yr | $20,000 – $140,000 | 15 | JSON |
| 14 | School Counselor | $53,850/yr | $20,000 – $140,000 | 24 | JSON |
| 15 | CNC Operator | $52,573/yr | $20,000 – $140,000 | 9 | JSON |
| 16 | Carpenter | $51,147/yr | $20,000 – $140,000 | 26 | JSON |
| 17 | Community Manager | $48,545/yr | $20,000 – $140,000 | 405 | JSON |
| 18 | Roofer | $47,526/yr | $20,000 – $150,000 | 8 | JSON |
| 19 | Bookkeeper | $45,171/yr | $20,000 – $140,000 | 36 | JSON |
| 20 | Medical Records Technician | $44,865/yr | $20,000 – $150,000 | 1 | JSON |
| 21 | Bartender | $40,240/yr | $20,000 – $150,000 | 65 | JSON |
| 22 | Pastry Chef | $38,854/yr | $20,000 – $140,000 | 2 | JSON |
| 23 | Stock Associate | $35,882/yr | $20,000 – $140,000 | 73 | JSON |
| 24 | Restaurant Manager | $35,522/yr | $20,000 – $140,000 | 167 | JSON |
| 25 | Forklift Operator | $34,891/yr | $20,000 – $140,000 | 17 | JSON |
| 26 | Receptionist | $33,924/yr | $20,000 – $140,000 | 275 | JSON |
| 27 | Bank Teller | $32,225/yr | $20,000 – $140,000 | 10 | JSON |
| 28 | Hotel Front Desk Agent | $31,388/yr | $20,000 – $150,000 | 9 | JSON |
| 29 | Fast Food Worker | $28,276/yr | $20,000 – $140,000 | 7 | JSON |
| 30 | Parking Attendant | $26,261/yr | $20,000 – $140,000 | 13 | JSON |
| 31 | Food Service Worker | $25,000/yr | $20,000 – $140,000 | 26 | JSON |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub