Nurse Practitioner Salary Data
Nurse Practitioner compensation across 20 US cities. National average $116,960/yr based on 5,221 active listings. Click any city for the full breakdown + JSON download.
Dataset Contract
For Data Teams
Use this page as an index into city-level salary feeds for Nurse Practitioner. Each row links to a deterministic JSON endpoint with salary range, histogram, active job count, and refresh timestamp.
$116,960
National Avg / yr
5,221
Active Jobs
20
Cities
$120,101
Highest (Garland)
Nurse Practitioner — Salary by City
Top cities by avg salary · Hover for details
Salary by City
| # | City | Avg Salary | Range | Jobs | Data |
|---|---|---|---|---|---|
| 1 | Garland, TX | $120,101/yr | $20,000 – $140,000 | 114 | JSON Career |
| 2 | Yonkers, NY | $120,038/yr | $20,000 – $140,000 | 514 | JSON Career |
| 3 | Arlington, TX | $119,846/yr | $20,000 – $140,000 | 95 | JSON Career |
| 4 | Helena, MT | $119,846/yr | $20,000 – $140,000 | 27 | JSON Career |
| 5 | Boise, ID | $119,789/yr | $20,000 – $140,000 | 97 | JSON Career |
| 6 | Orlando, FL | $119,789/yr | $20,000 – $140,000 | 210 | JSON Career |
| 7 | Fort Collins, CO | $119,555/yr | $20,000 – $140,000 | 39 | JSON Career |
| 8 | Bellevue, WA | $119,555/yr | $20,000 – $140,000 | 408 | JSON Career |
| 9 | San Jose, CA | $119,555/yr | $20,000 – $140,000 | 125 | JSON Career |
| 10 | Huntsville, AL | $119,397/yr | $20,000 – $140,000 | 48 | JSON Career |
| 11 | St. Paul, MN | $119,397/yr | $20,000 – $140,000 | 40 | JSON Career |
| 12 | Houston, TX | $119,397/yr | $20,000 – $140,000 | 477 | JSON Career |
| 13 | Arlington, VA | $119,397/yr | $20,000 – $140,000 | 532 | JSON Career |
| 14 | Oklahoma City, OK | $119,397/yr | $20,000 – $140,000 | 251 | JSON Career |
| 15 | San Francisco, CA | $119,395/yr | $20,000 – $140,000 | 416 | JSON Career |
| 16 | Albany, NY | $119,395/yr | $20,000 – $140,000 | 276 | JSON Career |
| 17 | Anchorage, AK | $119,395/yr | $20,000 – $140,000 | 137 | JSON Career |
| 18 | Columbus, OH | $119,395/yr | $20,000 – $140,000 | 33 | JSON Career |
| 19 | Philadelphia, PA | $113,381/yr | $20,000 – $140,000 | 552 | JSON Career |
| 20 | Boston, MA | $107,254/yr | $20,000 – $150,000 | 830 | JSON Career |
Compare to other roles
Browse all 5,221 job titles → or see Jobs Jobs Jobs Research salary pages for detailed city guides.
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates. ← Data Hub