Curriculum Developer Salary — Top Paying Cities
Ranked salary data for Curriculum Developer across 31 US cities, based on 2,050 active job listings. National average: $61,604/yr.
$61,604
National Avg / yr
$68,914
Highest City (Chattanooga)
$59,841
Lowest City (Fort Wayne)
2,050
Active Listings
Curriculum Developer Salary — Top 20 Cities
Sorted by average annual salary · Based on live Adzuna listings
By State — Average Curriculum Developer Salary
NY
$65,169/yr
TN
$64,374/yr
SC
$61,456/yr
MI
$61,456/yr
CO
$61,456/yr
UT
$61,456/yr
AZ
$61,456/yr
AL
$61,456/yr
IA
$61,456/yr
FL
$61,456/yr
WA
$61,456/yr
LA
$61,456/yr
MS
$61,456/yr
NH
$61,456/yr
CA
$61,155/yr
All Cities — Ranked by Curriculum Developer Salary
| # | City | Avg Salary | Range | Listings |
|---|---|---|---|---|
| 1 | Chattanooga, TN | $68,914 | $20,000 – $140,000 | 18 |
| 2 | Riverside, CA | $68,782 | $20,000 – $140,000 | 50 |
| 3 | Rochester, NY | $68,782 | $20,000 – $140,000 | 74 |
| 4 | Greenville, SC | $61,456 | $20,000 – $140,000 | 19 |
| 5 | Sterling Heights, MI | $61,456 | $20,000 – $140,000 | 20 |
| 6 | Colorado Springs, CO | $61,456 | $20,000 – $140,000 | 51 |
| 7 | Buffalo, NY | $61,456 | $20,000 – $140,000 | 72 |
| 8 | Salt Lake City, UT | $61,456 | $20,000 – $140,000 | 89 |
| 9 | Knoxville, TN | $61,456 | $20,000 – $140,000 | 28 |
| 10 | Santa Ana, CA | $61,456 | $20,000 – $140,000 | 180 |
| 11 | Aurora, CO | $61,456 | $20,000 – $140,000 | 235 |
| 12 | Mesa, AZ | $61,456 | $20,000 – $140,000 | 96 |
| 13 | Montgomery, AL | $61,456 | $20,000 – $140,000 | 21 |
| 14 | South Bend, IN | $61,456 | $20,000 – $140,000 | 30 |
| 15 | Chandler, AZ | $61,456 | $20,000 – $140,000 | 73 |
| 16 | Des Moines, IA | $61,456 | $20,000 – $140,000 | 63 |
| 17 | Tucson, AZ | $61,456 | $20,000 – $140,000 | 56 |
| 18 | Gainesville, FL | $61,456 | $20,000 – $140,000 | 76 |
| 19 | Spokane, WA | $61,456 | $20,000 – $140,000 | 19 |
| 20 | Baton Rouge, LA | $61,456 | $20,000 – $140,000 | 40 |
| 21 | Sacramento, CA | $61,456 | $20,000 – $140,000 | 94 |
| 22 | Jackson, MS | $61,456 | $20,000 – $140,000 | 24 |
| 23 | Grand Rapids, MI | $61,456 | $20,000 – $140,000 | 45 |
| 24 | Manchester, NH | $61,456 | $20,000 – $140,000 | 119 |
| 25 | Anchorage, AK | $59,841 | $20,000 – $140,000 | 18 |
| 26 | Toledo, OH | $59,841 | $20,000 – $140,000 | 22 |
| 27 | San Diego, CA | $59,841 | $20,000 – $140,000 | 353 |
| 28 | Lexington, KY | $59,841 | $20,000 – $140,000 | 14 |
| 29 | Boise, ID | $59,841 | $20,000 – $140,000 | 14 |
| 30 | St. Paul, MN | $59,841 | $20,000 – $140,000 | 15 |
| 31 | Fort Wayne, IN | $59,841 | $20,000 – $140,000 | 22 |
Data sourced from Adzuna job listings. Updated daily. All cities for Curriculum Developer →