California Salary Data
Average salaries for 190 job titles in California, based on 71,687 active job listings. State average: $72,862/yr.
$72,862
State Avg / yr
$140,000
Highest Role (Vice President of En…)
71,687
Active Listings
190
Job Titles Tracked
Top Cities in California
Los Angeles
$81,584/yr
San Francisco
$65,667/yr
Oakland
$68,860/yr
San Jose
$67,041/yr
Irvine
$57,505/yr
San Diego
$59,757/yr
Santa Ana
$62,340/yr
Long Beach
$66,683/yr
Fresno
$73,008/yr
Anaheim
$68,710/yr
Sacramento
$60,440/yr
Riverside
$60,549/yr
San Bernardino
$63,477/yr
Bakersfield
$65,693/yr
Stockton
$61,439/yr
All Job Titles in California — Ranked by Salary
| # | Job Title | Avg Salary | Range | Listings |
|---|---|---|---|---|
| 1 | Vice President of Engineering | $140,000 | $20,000 – $140,000 | 1 |
| 2 | AI Product Manager | $136,588 | $20,000 – $140,000 | 32 |
| 3 | Backend Developer | $133,769 | $20,000 – $140,000 | 86 |
| 4 | Frontend Developer | $133,490 | $20,000 – $140,000 | 3 |
| 5 | Tax Attorney | $131,278 | $20,000 – $140,000 | 6 |
| 6 | Embedded Systems Engineer | $130,294 | $20,000 – $140,000 | 31 |
| 7 | UX Researcher | $128,987 | $20,000 – $140,000 | 5 |
| 8 | Data Scientist | $127,826 | $20,000 – $140,000 | 73 |
| 9 | Site Reliability Engineer | $127,814 | $20,000 – $140,000 | — |
| 10 | AI Engineer | $126,851 | $20,000 – $140,000 | 785 |
| 11 | Chief Technology Officer | $126,311 | $20,000 – $140,000 | — |
| 12 | Nurse Anesthetist | $123,647 | $20,000 – $140,000 | 63 |
| 13 | Full Stack Developer | $123,495 | $20,000 – $140,000 | 170 |
| 14 | Data Engineer | $121,994 | $20,000 – $140,000 | 2,001 |
| 15 | Patent Attorney | $121,356 | $20,000 – $140,000 | — |
| 16 | Scrum Master | $120,960 | $20,000 – $150,000 | — |
| 17 | Software Engineer | $120,444 | $20,000 – $150,000 | 35 |
| 18 | DevOps Engineer | $119,933 | $20,000 – $150,000 | 66 |
| 19 | Nurse Practitioner | $119,475 | $20,000 – $140,000 | 541 |
| 20 | UI Designer | $119,174 | $20,000 – $140,000 | 22 |
| 21 | Legal Operations Manager | $115,000 | $20,000 – $140,000 | 1 |
| 22 | Research Scientist | $113,087 | $20,000 – $140,000 | 79 |
| 23 | QA Engineer | $112,034 | $20,000 – $150,000 | 3 |
| 24 | Customer Success Manager | $111,490 | $20,000 – $140,000 | 54 |
| 25 | Process Engineer | $110,033 | $20,000 – $140,000 | 1,111 |
| 26 | HR Business Partner | $109,356 | $20,000 – $140,000 | 116 |
| 27 | Psychiatric Nurse | $108,450 | $20,000 – $140,000 | 295 |
| 28 | Network Engineer | $107,912 | $20,000 – $150,000 | 4 |
| 29 | Investment Analyst | $107,618 | $20,000 – $140,000 | 37 |
| 30 | Dispatcher | $105,474 | $20,000 – $143,333 | 638 |
| 31 | Manufacturing Engineer | $104,973 | $15,666 – $172,343 | 833 |
| 32 | IT Project Manager | $103,449 | $20,000 – $140,000 | 1 |
| 33 | Customs Broker | $102,517 | $20,000 – $140,000 | 23 |
| 34 | Chief Executive Officer | $97,831 | $20,000 – $140,000 | 3 |
| 35 | Radiologic Technologist | $97,428 | $20,000 – $140,000 | 335 |
| 36 | Air Traffic Controller | $97,334 | $20,000 – $140,000 | 9 |
| 37 | Psychiatrist | $96,793 | $20,000 – $140,000 | 81 |
| 38 | Auditor | $96,602 | $20,000 – $140,000 | 244 |
| 39 | Financial Analyst | $95,152 | $20,000 – $140,000 | 120 |
| 40 | Biomedical Engineer | $94,732 | $20,000 – $140,000 | 47 |
| 41 | Technical Writer | $93,731 | $20,000 – $140,000 | — |
| 42 | Epidemiologist | $93,333 | $20,000 – $140,000 | — |
| 43 | Credit Analyst | $92,971 | $20,000 – $140,000 | 1 |
| 44 | Speech Language Pathologist | $92,806 | $20,000 – $140,000 | 143 |
| 45 | Dental Hygienist | $92,768 | $20,000 – $140,000 | 7 |
| 46 | Registered Nurse | $92,051 | $20,000 – $140,000 | 1,312 |
| 47 | Petroleum Engineer | $91,600 | $20,000 – $140,000 | — |
| 48 | Surgeon | $91,114 | $20,000 – $140,000 | 130 |
| 49 | Industrial Engineer | $91,009 | $20,000 – $140,000 | 995 |
| 50 | Professor | $90,647 | $20,000 – $140,000 | 117 |
| 51 | Physician Assistant | $89,787 | $20,000 – $140,000 | 290 |
| 52 | Risk Analyst | $89,015 | $20,000 – $140,000 | — |
| 53 | Physical Therapist | $88,248 | $20,000 – $140,000 | 375 |
| 54 | Market Research Analyst | $87,647 | $20,000 – $140,000 | 6 |
| 55 | Geologist | $87,462 | $20,000 – $140,000 | 26 |
| 56 | Airline Pilot | $87,216 | $20,000 – $140,000 | 5 |
| 57 | Respiratory Therapist | $87,018 | $20,000 – $140,000 | 178 |
| 58 | Occupational Therapist | $86,947 | $20,000 – $140,000 | 462 |
| 59 | Real Estate Appraiser | $86,571 | $20,000 – $140,000 | 27 |
| 60 | Budget Analyst | $86,432 | $20,000 – $140,000 | 1 |
| 61 | Tax Preparer | $86,420 | $20,000 – $143,333 | 403 |
| 62 | Lean Manufacturing Specialist | $86,111 | $20,000 – $140,000 | — |
| 63 | Social Worker | $84,788 | $20,000 – $140,000 | 411 |
| 64 | Emergency Management Director | $84,615 | $20,000 – $140,000 | — |
| 65 | Dentist | $84,612 | $20,000 – $140,000 | 115 |
| 66 | Accountant | $84,559 | $20,000 – $140,000 | 274 |
| 67 | Real Estate Agent | $84,033 | $20,000 – $140,000 | 40 |
| 68 | Interpreter Translator | $83,041 | $20,000 – $140,000 | 69 |
| 69 | Compliance Officer | $82,944 | $20,000 – $140,000 | 151 |
| 70 | Construction Manager | $82,636 | $20,000 – $145,000 | 2,211 |
| 71 | Physician | $81,525 | $20,000 – $140,000 | 1,300 |
| 72 | Energy Analyst | $81,364 | $20,000 – $140,000 | 1 |
| 73 | Supply Chain Manager | $80,997 | $20,000 – $140,000 | 23 |
| 74 | Payroll Specialist | $80,486 | $20,000 – $140,000 | 22 |
| 75 | Plant Manager | $80,484 | $20,000 – $140,000 | 117 |
| 76 | Benefits Administrator | $80,068 | $20,000 – $140,000 | 382 |
| 77 | Veterinarian | $79,213 | $20,000 – $140,000 | 343 |
| 78 | Freight Broker | $78,837 | $20,000 – $140,000 | 1 |
| 79 | Mental Health Counselor | $78,798 | $20,000 – $140,000 | 88 |
| 80 | Recruiter | $77,897 | $22,789 – $224,128 | 25,168 |
| 81 | Animator | $77,203 | $20,000 – $140,000 | 232 |
| 82 | Boilermaker | $76,774 | $20,000 – $140,000 | — |
| 83 | Human Resources Manager | $75,676 | $20,000 – $140,000 | 432 |
| 84 | Surgical Technologist | $75,607 | $20,000 – $140,000 | 29 |
| 85 | Copywriter | $73,946 | $20,000 – $145,000 | 51 |
| 86 | Operations Manager | $73,565 | $20,000 – $140,000 | 2,128 |
| 87 | Firefighter | $72,807 | $20,000 – $140,000 | 51 |
| 88 | Real Estate Broker | $71,987 | $20,000 – $140,000 | 24 |
| 89 | Agricultural Manager | $71,616 | $20,000 – $140,000 | 10 |
| 90 | Office Manager | $70,087 | $20,000 – $140,000 | 2,490 |
| 91 | Solar Panel Installer | $69,932 | $20,000 – $145,000 | — |
| 92 | Talent Acquisition Specialist | $69,386 | $20,000 – $140,000 | 24 |
| 93 | Case Manager | $69,289 | $20,000 – $140,000 | 380 |
| 94 | Server | $67,775 | $20,000 – $140,000 | 2,616 |
| 95 | Urban Planner | $66,800 | $20,000 – $140,000 | — |
| 96 | Grant Writer | $65,045 | $20,000 – $140,000 | 10 |
| 97 | Production Worker | $64,583 | $20,000 – $140,000 | 19 |
| 98 | Plumber | $64,420 | $20,000 – $143,333 | 40 |
| 99 | Fleet Manager | $64,329 | $20,000 – $140,000 | 148 |
| 100 | Pharmacist | $64,024 | $20,000 – $140,000 | 438 |
| 101 | Special Education Teacher | $64,015 | $20,000 – $140,000 | 110 |
| 102 | Roofer | $63,403 | $20,000 – $140,000 | — |
| 103 | Curriculum Developer | $62,883 | $20,000 – $140,000 | 677 |
| 104 | Instructional Designer | $62,861 | $20,000 – $140,000 | 143 |
| 105 | Facilities Manager | $62,667 | $20,000 – $140,000 | 2,096 |
| 106 | HVAC Technician | $62,635 | $20,000 – $140,000 | 70 |
| 107 | Email Marketing Specialist | $62,609 | $20,000 – $140,000 | 1 |
| 108 | Logistics Coordinator | $61,991 | $20,000 – $140,000 | 291 |
| 109 | Executive Assistant | $61,937 | $20,000 – $140,000 | 1,083 |
| 110 | Licensed Practical Nurse | $61,777 | $20,000 – $140,000 | 214 |
| 111 | Insurance Agent | $61,041 | $20,000 – $140,000 | 26 |
| 112 | Medical Assistant | $60,834 | $20,000 – $140,000 | 596 |
| 113 | Help Desk Technician | $60,530 | $20,000 – $145,000 | — |
| 114 | Clinical Research Coordinator | $59,687 | $20,000 – $140,000 | 55 |
| 115 | Police Officer | $59,648 | $20,000 – $140,000 | 27 |
| 116 | School Principal | $59,298 | $20,000 – $140,000 | 23 |
| 117 | Personal Trainer | $59,178 | $20,000 – $150,000 | 11 |
| 118 | Librarian | $58,989 | $20,000 – $140,000 | 15 |
| 119 | Pipeline Technician | $58,947 | $20,000 – $140,000 | — |
| 120 | Training Specialist | $58,279 | $20,000 – $143,333 | 128 |
| 121 | Auto Mechanic | $56,687 | $20,000 – $140,000 | 4 |
| 122 | Pipefitter | $56,607 | $20,000 – $140,000 | — |
| 123 | Cybersecurity Analyst | $56,565 | $20,000 – $150,000 | 3 |
| 124 | Wind Turbine Technician | $56,471 | $20,000 – $140,000 | — |
| 125 | Agricultural Engineer | $56,446 | $20,000 – $140,000 | 6 |
| 126 | IT Support Specialist | $56,099 | $20,000 – $140,000 | 4 |
| 127 | Massage Therapist | $56,089 | $20,000 – $140,000 | 2 |
| 128 | Social Media Manager | $55,971 | $20,000 – $140,000 | 23 |
| 129 | Machinist | $55,444 | $20,000 – $150,000 | 6 |
| 130 | Event Planner | $55,292 | $20,000 – $140,000 | 43 |
| 131 | Community Health Worker | $55,083 | $20,000 – $140,000 | 6 |
| 132 | Veterinary Technician | $55,030 | $20,000 – $140,000 | 39 |
| 133 | Sheet Metal Worker | $53,791 | $20,000 – $140,000 | 1 |
| 134 | School Counselor | $53,738 | $20,000 – $140,000 | 29 |
| 135 | Correctional Officer | $53,665 | $20,000 – $140,000 | 4 |
| 136 | Ironworker | $53,389 | $20,000 – $140,000 | 1 |
| 137 | Medical Coder | $51,833 | $20,000 – $140,000 | 1 |
| 138 | Athletic Trainer | $51,554 | $20,000 – $140,000 | 10 |
| 139 | Dental Assistant | $51,269 | $20,000 – $140,000 | 1,304 |
| 140 | Inside Sales Representative | $50,802 | $20,000 – $140,000 | 5 |
| 141 | Carpenter | $50,662 | $20,000 – $140,000 | 19 |
| 142 | Property Manager | $50,631 | $20,000 – $140,000 | 17 |
| 143 | Heavy Equipment Operator | $50,607 | $20,000 – $140,000 | 29 |
| 144 | Welder | $50,050 | $20,000 – $140,000 | 68 |
| 145 | Community Manager | $48,545 | $20,000 – $140,000 | 524 |
| 146 | EMT Paramedic | $48,456 | $20,000 – $140,000 | 10 |
| 147 | Maintenance Technician | $46,953 | $20,000 – $140,000 | 722 |
| 148 | Farm Worker | $46,866 | $20,000 – $140,000 | — |
| 149 | Chef | $46,342 | $20,000 – $140,000 | 206 |
| 150 | Teacher | $46,267 | $20,000 – $140,000 | 1,241 |
| 151 | Administrative Assistant | $46,219 | $20,000 – $140,000 | 536 |
| 152 | Cosmetologist | $46,183 | $20,000 – $140,000 | 3 |
| 153 | Quality Control Inspector | $45,769 | $20,000 – $140,000 | — |
| 154 | Medical Records Technician | $44,865 | $20,000 – $150,000 | — |
| 155 | Catering Manager | $44,530 | $20,000 – $140,000 | 57 |
| 156 | Painter | $42,219 | $20,000 – $140,000 | 4 |
| 157 | Tutor | $42,063 | $20,000 – $140,000 | 151 |
| 158 | Construction Worker | $40,836 | $20,000 – $140,000 | 10 |
| 159 | Sports Coach | $40,415 | $20,000 – $140,000 | 27 |
| 160 | Substitute Teacher | $40,316 | $20,000 – $150,000 | 79 |
| 161 | Esthetician | $39,960 | $20,000 – $140,000 | 30 |
| 162 | Nail Technician | $39,375 | $20,000 – $140,000 | 2 |
| 163 | Pastry Chef | $38,990 | $20,000 – $140,000 | 27 |
| 164 | Janitor | $37,050 | $20,000 – $140,000 | 1,236 |
| 165 | Package Handler | $36,949 | $20,000 – $140,000 | 24 |
| 166 | Bartender | $36,658 | $20,000 – $142,000 | 260 |
| 167 | Leasing Agent | $36,487 | $20,000 – $140,000 | 12 |
| 168 | Home Health Aide | $36,435 | $20,000 – $140,000 | 27 |
| 169 | Stock Associate | $35,918 | $20,000 – $140,000 | 182 |
| 170 | Receptionist | $34,535 | $20,000 – $140,000 | 856 |
| 171 | Childcare Worker | $34,231 | $20,000 – $140,000 | 1 |
| 172 | Early Childhood Educator | $33,391 | $20,000 – $140,000 | 59 |
| 173 | Bank Teller | $33,233 | $20,000 – $140,000 | 41 |
| 174 | Call Center Agent | $33,180 | $20,000 – $140,000 | 13 |
| 175 | Customer Service Representative | $33,134 | $20,000 – $140,000 | 391 |
| 176 | Data Entry Clerk | $33,028 | $20,000 – $140,000 | 105 |
| 177 | Security Guard | $32,378 | $20,000 – $140,000 | 95 |
| 178 | Pharmacy Technician | $31,723 | $20,000 – $140,000 | 69 |
| 179 | Truck Driver | $31,463 | $20,000 – $140,000 | 552 |
| 180 | Warehouse Worker | $30,194 | $20,000 – $140,000 | 49 |
| 181 | Groundskeeper | $29,962 | $20,000 – $140,000 | 13 |
| 182 | Housekeeper | $29,497 | $20,000 – $140,000 | 569 |
| 183 | Hotel Front Desk Agent | $29,229 | $20,000 – $140,000 | 18 |
| 184 | Line Cook | $28,194 | $20,000 – $140,000 | 278 |
| 185 | Retail Sales Associate | $27,953 | $20,000 – $140,000 | 742 |
| 186 | Fast Food Worker | $26,794 | $20,000 – $140,000 | 5 |
| 187 | Delivery Driver | $26,595 | $20,000 – $140,000 | 319 |
| 188 | Parking Attendant | $25,687 | $20,000 – $140,000 | 72 |
| 189 | Food Service Worker | $25,057 | $20,000 – $140,000 | 16 |
| 190 | Cashier | $23,847 | $20,000 – $140,000 | 2,594 |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates based on active postings. ← All States