Plant Manager Salary — Top Paying Cities
Ranked salary data for Plant Manager across 32 US cities, based on 1,531 active job listings. National average: $79,698/yr.
$79,698
National Avg / yr
$80,719
Highest City (Baltimore)
$74,997
Lowest City (Sioux Falls)
1,531
Active Listings
Plant Manager Salary — Top 20 Cities
Sorted by average annual salary · Based on live Adzuna listings
By State — Average Plant Manager Salary
MD
$80,719/yr
OR
$80,719/yr
IN
$80,719/yr
MN
$80,719/yr
DC
$80,719/yr
MA
$80,719/yr
WA
$80,719/yr
AZ
$80,719/yr
FL
$80,719/yr
NV
$80,719/yr
VA
$80,719/yr
TN
$80,719/yr
CA
$80,470/yr
NY
$80,399/yr
AL
$80,249/yr
All Cities — Ranked by Plant Manager Salary
| # | City | Avg Salary | Range | Listings |
|---|---|---|---|---|
| 1 | Baltimore, MD | $80,719 | $20,000 – $140,000 | 48 |
| 2 | Fayetteville, NC | $80,719 | $20,000 – $140,000 | 13 |
| 3 | Portland, OR | $80,719 | $20,000 – $140,000 | 60 |
| 4 | Indianapolis, IN | $80,719 | $20,000 – $140,000 | 96 |
| 5 | Minneapolis, MN | $80,719 | $20,000 – $140,000 | 75 |
| 6 | Fresno, CA | $80,719 | $20,000 – $140,000 | 18 |
| 7 | Washington, DC | $80,719 | $20,000 – $140,000 | 144 |
| 8 | Boston, MA | $80,719 | $20,000 – $140,000 | 67 |
| 9 | Tacoma, WA | $80,719 | $20,000 – $140,000 | 22 |
| 10 | Scottsdale, AZ | $80,719 | $20,000 – $140,000 | 61 |
| 11 | South Bend, IN | $80,719 | $20,000 – $140,000 | 10 |
| 12 | Cape Coral, FL | $80,719 | $20,000 – $140,000 | 13 |
| 13 | Buffalo, NY | $80,719 | $20,000 – $140,000 | 40 |
| 14 | Las Vegas, NV | $80,719 | $20,000 – $140,000 | 24 |
| 15 | Irvine, CA | $80,719 | $20,000 – $140,000 | 37 |
| 16 | Arlington, VA | $80,719 | $20,000 – $140,000 | 149 |
| 17 | Knoxville, TN | $80,719 | $20,000 – $140,000 | 13 |
| 18 | Rochester, NY | $80,249 | $20,000 – $140,000 | 29 |
| 19 | Lubbock, TX | $80,249 | $20,000 – $140,000 | 14 |
| 20 | Montgomery, AL | $80,249 | $20,000 – $140,000 | 18 |
| 21 | Honolulu, HI | $80,249 | $20,000 – $140,000 | 26 |
| 22 | Baton Rouge, LA | $80,249 | $20,000 – $140,000 | 27 |
| 23 | San Bernardino, CA | $80,249 | $20,000 – $140,000 | 26 |
| 24 | Yonkers, NY | $80,249 | $20,000 – $140,000 | 56 |
| 25 | Sacramento, CA | $80,249 | $20,000 – $140,000 | 36 |
| 26 | Jackson, MS | $80,249 | $20,000 – $140,000 | 47 |
| 27 | Greensboro, NC | $80,249 | $20,000 – $140,000 | 16 |
| 28 | Albuquerque, NM | $80,249 | $20,000 – $140,000 | 16 |
| 29 | Raleigh, NC | $78,018 | $20,000 – $150,000 | 60 |
| 30 | Houston, TX | $76,230 | $20,000 – $150,000 | 219 |
| 31 | Fort Worth, TX | $75,695 | $20,000 – $140,000 | 28 |
| 32 | Sioux Falls, SD | $74,997 | $20,000 – $140,000 | 23 |
Data sourced from Adzuna job listings. Updated daily. All cities for Plant Manager →