Catering Manager Salary — Top Paying Cities
Ranked salary data for Catering Manager across 18 US cities, based on 638 active job listings. National average: $45,082/yr.
$45,082
National Avg / yr
$51,047
Highest City (Cleveland)
$44,308
Lowest City (Garland)
638
Active Listings
Catering Manager Salary — Top 20 Cities
Sorted by average annual salary · Based on live Adzuna listings
By State — Average Catering Manager Salary
OH
$47,998/yr
CT
$44,530/yr
CO
$44,530/yr
NC
$44,530/yr
LA
$44,530/yr
NJ
$44,530/yr
AL
$44,530/yr
SD
$44,530/yr
CA
$44,530/yr
MA
$44,530/yr
PA
$44,530/yr
IN
$44,415/yr
AZ
$44,308/yr
MN
$44,308/yr
TX
$44,308/yr
All Cities — Ranked by Catering Manager Salary
| # | City | Avg Salary | Range | Listings |
|---|---|---|---|---|
| 1 | Cleveland, OH | $51,047 | $20,000 – $140,000 | 58 |
| 2 | Hartford, CT | $44,530 | $20,000 – $140,000 | 16 |
| 3 | Aurora, CO | $44,530 | $20,000 – $140,000 | 41 |
| 4 | Raleigh, NC | $44,530 | $20,000 – $140,000 | 28 |
| 5 | Baton Rouge, LA | $44,530 | $20,000 – $140,000 | 12 |
| 6 | Jersey City, NJ | $44,530 | $20,000 – $140,000 | 180 |
| 7 | Cincinnati, OH | $44,530 | $20,000 – $140,000 | 51 |
| 8 | Montgomery, AL | $44,530 | $20,000 – $140,000 | 10 |
| 9 | South Bend, IN | $44,530 | $20,000 – $140,000 | 12 |
| 10 | Sioux Falls, SD | $44,530 | $20,000 – $140,000 | 10 |
| 11 | Santa Ana, CA | $44,530 | $20,000 – $140,000 | 55 |
| 12 | Worcester, MA | $44,530 | $20,000 – $140,000 | 13 |
| 13 | Pittsburgh, PA | $44,530 | $20,000 – $140,000 | 36 |
| 14 | Fort Wayne, IN | $44,308 | $20,000 – $140,000 | 13 |
| 15 | Scottsdale, AZ | $44,308 | $20,000 – $140,000 | 39 |
| 16 | St. Paul, MN | $44,308 | $20,000 – $140,000 | 17 |
| 17 | Gilbert, AZ | $44,308 | $20,000 – $140,000 | 31 |
| 18 | Garland, TX | $44,308 | $20,000 – $140,000 | 16 |
Data sourced from Adzuna job listings. Updated daily. All cities for Catering Manager →