North Carolina Salary Data
Average salaries for 120 job titles in North Carolina, based on 25,724 active job listings. State average: $64,253/yr.
$64,253
State Avg / yr
$136,588
Highest Role (AI Product Manager)
25,724
Active Listings
120
Job Titles Tracked
Top Cities in North Carolina
Charlotte
$63,322/yr
Raleigh
$64,635/yr
Durham
$65,834/yr
Winston-Salem
$61,961/yr
Greensboro
$55,218/yr
Fayetteville
$56,024/yr
All Job Titles in North Carolina — Ranked by Salary
| # | Job Title | Avg Salary | Range | Listings |
|---|---|---|---|---|
| 1 | AI Product Manager | $136,588 | $20,000 – $140,000 | — |
| 2 | Cloud Architect | $132,109 | $20,000 – $150,000 | 97 |
| 3 | Investment Banker | $121,371 | $20,000 – $140,000 | 1 |
| 4 | UX Designer | $120,702 | $20,000 – $140,000 | 14 |
| 5 | UI Designer | $119,273 | $20,000 – $150,000 | 68 |
| 6 | Hedge Fund Analyst | $112,500 | $20,000 – $140,000 | — |
| 7 | Psychiatric Nurse | $110,679 | $20,000 – $140,000 | 23 |
| 8 | Process Engineer | $110,033 | $20,000 – $140,000 | 75 |
| 9 | IT Project Manager | $109,277 | $20,000 – $140,000 | 63 |
| 10 | HR Business Partner | $108,687 | $20,000 – $140,000 | 106 |
| 11 | Investment Analyst | $108,354 | $20,000 – $140,000 | 2 |
| 12 | Radiologic Technologist | $103,479 | $20,000 – $140,000 | 36 |
| 13 | Dispatcher | $101,606 | $20,000 – $140,000 | 322 |
| 14 | Product Manager | $100,788 | $20,000 – $150,000 | 1,579 |
| 15 | Web Developer | $98,642 | $20,000 – $140,000 | 14 |
| 16 | Manufacturing Engineer | $94,617 | $20,000 – $140,000 | 12 |
| 17 | Surgeon | $93,726 | $20,000 – $140,000 | 131 |
| 18 | Epidemiologist | $93,333 | $20,000 – $140,000 | 10 |
| 19 | Speech Language Pathologist | $93,191 | $20,000 – $140,000 | 35 |
| 20 | Credit Analyst | $92,971 | $20,000 – $140,000 | 1 |
| 21 | Business Analyst | $92,298 | $20,000 – $140,000 | 6 |
| 22 | Registered Nurse | $90,801 | $20,000 – $140,000 | 1,008 |
| 23 | Auditor | $90,714 | $20,000 – $140,000 | 85 |
| 24 | Physician | $90,023 | $20,000 – $140,000 | 749 |
| 25 | Social Worker | $87,855 | $20,000 – $140,000 | 58 |
| 26 | Physical Therapist | $87,778 | $20,000 – $140,000 | 99 |
| 27 | Occupational Therapist | $85,527 | $20,000 – $140,000 | 142 |
| 28 | Respiratory Therapist | $84,986 | $20,000 – $140,000 | 42 |
| 29 | Financial Advisor | $83,967 | $20,000 – $150,000 | 251 |
| 30 | Real Estate Appraiser | $83,679 | $20,000 – $140,000 | 3 |
| 31 | Mobile Developer | $83,441 | $20,000 – $140,000 | 12 |
| 32 | Interpreter Translator | $83,033 | $20,000 – $140,000 | 121 |
| 33 | Lean Manufacturing Specialist | $82,222 | $20,000 – $140,000 | 1 |
| 34 | Energy Analyst | $81,364 | $20,000 – $140,000 | — |
| 35 | Benefits Administrator | $80,760 | $20,000 – $140,000 | 39 |
| 36 | Account Manager | $80,049 | $20,000 – $140,000 | 358 |
| 37 | Court Reporter | $80,000 | $20,000 – $140,000 | 14 |
| 38 | Plant Manager | $79,662 | $20,000 – $143,333 | 89 |
| 39 | Freight Broker | $78,837 | $20,000 – $140,000 | 6 |
| 40 | Copywriter | $77,722 | $20,000 – $150,000 | 25 |
| 41 | Veterinarian | $76,492 | $20,000 – $140,000 | 58 |
| 42 | Surgical Technologist | $75,755 | $20,000 – $140,000 | 57 |
| 43 | Firefighter | $75,427 | $20,000 – $140,000 | 10 |
| 44 | Agricultural Manager | $75,357 | $20,000 – $140,000 | 5 |
| 45 | Recruiter | $73,239 | $20,000 – $140,000 | 5,979 |
| 46 | Talent Acquisition Specialist | $72,025 | $20,000 – $140,000 | 14 |
| 47 | Real Estate Broker | $71,987 | $20,000 – $140,000 | — |
| 48 | Case Manager | $69,289 | $20,000 – $140,000 | 166 |
| 49 | Mental Health Counselor | $69,185 | $20,000 – $140,000 | 6 |
| 50 | Office Manager | $68,493 | $20,000 – $140,000 | 211 |
| 51 | Server | $67,423 | $20,000 – $140,000 | 864 |
| 52 | Urban Planner | $66,800 | $20,000 – $140,000 | 2 |
| 53 | Fleet Manager | $64,690 | $20,000 – $140,000 | 135 |
| 54 | Veterinary Technician | $64,654 | $20,000 – $140,000 | 20 |
| 55 | Production Worker | $64,583 | $20,000 – $140,000 | 22 |
| 56 | Licensed Practical Nurse | $64,176 | $20,000 – $140,000 | 109 |
| 57 | Special Education Teacher | $63,808 | $20,000 – $140,000 | 22 |
| 58 | Digital Marketing Specialist | $63,501 | $20,000 – $145,000 | 15 |
| 59 | Instructional Designer | $63,055 | $20,000 – $140,000 | 22 |
| 60 | Executive Assistant | $62,312 | $20,000 – $140,000 | 371 |
| 61 | Electrician | $62,237 | $20,000 – $140,000 | 16 |
| 62 | Facilities Manager | $62,028 | $20,000 – $140,000 | 411 |
| 63 | School Principal | $59,708 | $20,000 – $140,000 | 40 |
| 64 | Police Officer | $59,447 | $20,000 – $145,000 | 26 |
| 65 | Clinical Research Coordinator | $58,806 | $20,000 – $140,000 | — |
| 66 | Public Relations Specialist | $57,778 | $20,000 – $140,000 | — |
| 67 | Nonprofit Program Manager | $57,647 | $20,000 – $140,000 | — |
| 68 | Funeral Director | $57,516 | $20,000 – $140,000 | 2 |
| 69 | Diesel Mechanic | $57,027 | $20,000 – $140,000 | 16 |
| 70 | Training Specialist | $56,147 | $20,000 – $140,000 | 5 |
| 71 | Massage Therapist | $56,089 | $20,000 – $140,000 | 15 |
| 72 | Social Media Manager | $55,971 | $20,000 – $140,000 | 12 |
| 73 | Community Health Worker | $55,083 | $20,000 – $140,000 | 3 |
| 74 | Machinist | $55,018 | $20,000 – $140,000 | 6 |
| 75 | School Counselor | $53,850 | $20,000 – $140,000 | 14 |
| 76 | Help Desk Technician | $53,761 | $20,000 – $140,000 | 1 |
| 77 | Ironworker | $53,389 | $20,000 – $140,000 | 4 |
| 78 | Sheet Metal Worker | $51,363 | $20,000 – $140,000 | — |
| 79 | Dental Assistant | $51,302 | $20,000 – $140,000 | 233 |
| 80 | Heavy Equipment Operator | $50,960 | $20,000 – $140,000 | 14 |
| 81 | Inside Sales Representative | $50,802 | $20,000 – $140,000 | 7 |
| 82 | Carpenter | $50,662 | $20,000 – $140,000 | 35 |
| 83 | Property Manager | $50,631 | $20,000 – $140,000 | 488 |
| 84 | Welder | $50,531 | $20,000 – $140,000 | 42 |
| 85 | Federal Agent | $50,000 | $20,000 – $140,000 | 13 |
| 86 | Controller | $49,533 | $20,000 – $140,000 | 6,432 |
| 87 | Quality Control Inspector | $48,719 | $20,000 – $140,000 | 2 |
| 88 | Chef | $47,237 | $20,000 – $140,000 | 55 |
| 89 | Roofer | $47,209 | $20,000 – $140,000 | 5 |
| 90 | Teacher | $46,303 | $20,000 – $140,000 | 518 |
| 91 | Administrative Assistant | $46,219 | $20,000 – $140,000 | 268 |
| 92 | Catering Manager | $44,530 | $20,000 – $140,000 | 28 |
| 93 | Photographer | $42,816 | $20,000 – $140,000 | 21 |
| 94 | Bartender | $42,572 | $20,000 – $140,000 | 218 |
| 95 | Sports Coach | $40,199 | $20,000 – $140,000 | 4 |
| 96 | Medical Records Technician | $39,444 | $20,000 – $140,000 | — |
| 97 | Pastry Chef | $39,006 | $20,000 – $140,000 | 11 |
| 98 | Janitor | $37,021 | $20,000 – $140,000 | 544 |
| 99 | Package Handler | $37,009 | $20,000 – $140,000 | 9 |
| 100 | Restaurant Manager | $35,522 | $20,000 – $140,000 | 209 |
| 101 | Stock Associate | $35,464 | $20,000 – $140,000 | 60 |
| 102 | Forklift Operator | $35,169 | $20,000 – $140,000 | 14 |
| 103 | Data Entry Clerk | $34,367 | $20,000 – $140,000 | 15 |
| 104 | Substitute Teacher | $33,302 | $20,000 – $140,000 | 26 |
| 105 | Bank Teller | $33,195 | $20,000 – $140,000 | 22 |
| 106 | Customer Service Representative | $33,134 | $20,000 – $140,000 | 149 |
| 107 | Security Guard | $32,378 | $20,000 – $140,000 | 5 |
| 108 | Leasing Agent | $31,709 | $20,000 – $140,000 | 14 |
| 109 | Truck Driver | $31,463 | $20,000 – $140,000 | 169 |
| 110 | Call Center Agent | $30,418 | $20,000 – $140,000 | 9 |
| 111 | Warehouse Worker | $30,194 | $20,000 – $140,000 | 4 |
| 112 | Groundskeeper | $29,962 | $20,000 – $140,000 | 3 |
| 113 | Housekeeper | $29,535 | $20,000 – $140,000 | 524 |
| 114 | Hotel Front Desk Agent | $29,341 | $20,000 – $140,000 | 33 |
| 115 | Retail Sales Associate | $28,595 | $20,000 – $140,000 | 60 |
| 116 | Fast Food Worker | $27,249 | $20,000 – $140,000 | 3 |
| 117 | Parking Attendant | $26,659 | $20,000 – $140,000 | 16 |
| 118 | Bus Driver | $25,546 | $20,000 – $140,000 | 6 |
| 119 | Food Service Worker | $25,057 | $20,000 – $140,000 | 27 |
| 120 | Cashier | $23,860 | $20,000 – $140,000 | 1,053 |
Data sourced from Adzuna job listings. Updated daily. Salaries are gross annual estimates based on active postings. ← All States